Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points |
1 | Beals, Mike | 3 | 3 | 4 | 3 | 4 | *2 | 4 | 3 | 5 | 35 | 4 | 31 | 29.00 | |
2 | Galovan, Tim | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 40 | 7 | 33 | 27.00 | |
3 | Crawford, Chris | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 6 | 39 | 5 | 34 | 25.00 | |
3 | Lahmeyer, Jason | 4 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 41 | 8 | 33 | 25.00 | |
5 | Cross, Jamie | 3 | 3 | 5 | 2 | 6 | 3 | 4 | 4 | 4 | 43 | 9 | 34 | 24.00 | |
6 | Mark, Randy | 4 | 2 | 5 | 3 | 6 | 4 | 2 | 4 | 4 | 44 | 10 | 34 | 23.00 | |
6 | Smith, Gary | 4 | 2 | 5 | 3 | 4 | 5 | 2 | 4 | 5 | 46 | 12 | 34 | 23.00 | |
6 | VanLent, Marc | *2 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 49 | 14 | 35 | 23.00 | |
6 | Sandahl, Bill | 6 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 6 | 43 | 8 | 35 | 23.00 | |
10 | Copeland, Steve | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 42 | 7 | 35 | 22.00 | |
10 | Micklin, Sean | 3 | 4 | 6 | 3 | *1 | 3 | 7 | 6 | 5 | 51 | 13 | 38 | 22.00 | |
10 | Cox, Tom | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 37 | 3 | 34 | 22.00 | |
10 | Scheenstra, Caleb | 4 | 3 | 6 | 4 | 4 | 5 | 4 | *2 | 4 | 45 | 9 | 36 | 22.00 | |
14 | Tyler, Chris | 3 | 4 | 7 | 2 | 5 | 3 | 3 | 4 | 5 | 48 | 12 | 36 | 21.00 | |
15 | Moran, Dusty | 4 | 3 | 6 | 3 | 4 | 5 | 3 | 3 | 5 | 45 | 9 | 36 | 20.00 | |
16 | Groenheide, Stan | 5 | 2 | 6 | 3 | 5 | 3 | 3 | 5 | 5 | 47 | 10 | 37 | 19.00 | |
16 | Kalal, Jim | 4 | 3 | 8 | 3 | 5 | 3 | 3 | 3 | 6 | 49 | 11 | 38 | 19.00 | |
16 | Crawford, Craig | 4 | 2 | 6 | 3 | 5 | 3 | 3 | 5 | 6 | 50 | 13 | 37 | 19.00 | |
19 | Davidson, Thom | 4 | 3 | 6 | 3 | 4 | 5 | 3 | 4 | 5 | 46 | 9 | 37 | 18.00 | |
20 | Davis, Linn | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 45 | 7 | 38 | 17.00 | |
20 | Hoogerheide, Dave | 3 | 5 | 6 | 3 | 3 | 6 | 4 | 5 | 5 | 53 | 13 | 40 | 17.00 | |
22 | Galovan, Mike | 6 | 6 | 4 | 5 | 7 | 7 | 5 | 6 | 8 | 68 | 14 | 54 | 4.00 | |
League Total: | 84 | 69 | 115 | 72 | 95 | 85 | 77 | 88 | 114 | 1006 | 207 | 799 | 464.00 | ||
Count: | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
League Average: | 3.8 | 3.1 | 5.2 | 3.3 | 4.3 | 3.9 | 3.5 | 4.0 | 5.2 | 45.73 | 9.41 | 36.32 | 21.09 | ||
Skins | Hole | Score | |||||||||||||
VanLent, Marc | 1 | 2 | |||||||||||||
Micklin, Sean | 5 | 1 | |||||||||||||
Beals, Mike | 6 | 2 | |||||||||||||
Scheenstra, Caleb | 8 | 2 | |||||||||||||
Event 9 Statistics | |||||||||||||||
Low Gross (35) | Low Net (31) | High Points (29.00) | Fewest Putts (0) | ||||||||||||
Beals, Mike | Beals, Mike | Beals, Mike | |||||||||||||
Most Bogeys (7) | Most Pars (8) | Most Birdies (2) | Most Eagles (1) | ||||||||||||
Davis, Linn | Cox, Tom | Beals, Mike | Micklin, Sean | ||||||||||||
Season Statistics (1 to 9) | |||||||||||||||
Low Gross (35) | Low Net (29) | High Points (30.00) | Fewest Putts (0) | ||||||||||||
Beals, Mike | Sandahl, Bill | Beals, Mike | |||||||||||||
Sandahl, Bill | |||||||||||||||
Most Bogeys (8) | Most Pars (8) | Most Birdies (2) | Most Eagles (1) | ||||||||||||
Scheenstra, Caleb | Cox, Tom | Beals, Mike | Micklin, Sean | ||||||||||||
Moran, Dusty |
Thursday, June 26, 2014
Week 9 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment