Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points |
1 | Lahmeyer, Jason | 4 | 2 | 5 | 4 | 4 | 3 | 3 | *2 | 4 | 39 | 8 | 31 | 29.00 | |
2 | Mark, Randy | 4 | 3 | 5 | 3 | 5 | 3 | 2 | 3 | 4 | 42 | 10 | 32 | 26.00 | |
3 | Hoogerheide, Dave | 2 | 4 | 4 | 2 | 5 | 4 | 2 | 5 | 6 | 48 | 14 | 34 | 25.00 | |
3 | Galovan, Mike | 3 | 4 | 4 | 2 | 4 | 6 | 2 | 3 | 7 | 49 | 14 | 35 | 25.00 | |
5 | Davis, Linn | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 40 | 7 | 33 | 24.00 | |
6 | Cross, Jamie | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 43 | 9 | 34 | 23.00 | |
6 | Crawford, Chris | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 5 | 40 | 5 | 35 | 23.00 | |
8 | Copeland, Steve | 4 | 3 | 6 | 3 | 4 | 3 | 3 | 5 | 4 | 42 | 7 | 35 | 22.00 | |
8 | Micklin, Sean | 2 | 3 | 6 | 3 | 5 | 3 | 3 | 4 | 6 | 48 | 13 | 35 | 22.00 | |
8 | Scheenstra, Caleb | 4 | 3 | 4 | *1 | 4 | 5 | 3 | 6 | 6 | 45 | 9 | 36 | 22.00 | |
11 | Barton, III, Bill | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 6 | 51 | 14 | 37 | 21.00 | |
12 | Beals, Mike | 3 | 4 | 6 | 3 | 4 | 3 | 3 | 7 | 5 | 42 | 4 | 38 | 20.00 | |
12 | Galovan, Tim | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 44 | 7 | 37 | 20.00 | |
12 | Moran, Dusty | 6 | 2 | 4 | 2 | 5 | 4 | 3 | 5 | 6 | 46 | 9 | 37 | 20.00 | |
15 | Smith, Gary | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 50 | 13 | 37 | 19.00 | |
16 | Tyler, Chris | 4 | 3 | *3 | 4 | 6 | 5 | 3 | 5 | 5 | 50 | 12 | 38 | 18.00 | |
16 | Cox, Tom | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 40 | 3 | 37 | 18.00 | |
18 | Davidson, Thom | 6 | 6 | 4 | 3 | 7 | 5 | 3 | 3 | 4 | 50 | 9 | 41 | 17.00 | |
18 | Groenheide, Stan | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 47 | 10 | 37 | 17.00 | |
18 | Crawford, Craig | 4 | 3 | 6 | 3 | 4 | 5 | 3 | 4 | 6 | 51 | 13 | 38 | 17.00 | |
21 | Kalal, Jim | 4 | 2 | 5 | 4 | 8 | 4 | 4 | 5 | 5 | 52 | 11 | 41 | 15.00 | |
22 | Sandahl, Bill | 5 | 4 | 6 | 4 | 5 | 7 | 2 | 5 | 5 | 51 | 8 | 43 | 13.00 | |
League Total: | 88 | 72 | 104 | 70 | 102 | 91 | 70 | 91 | 113 | 1010 | 209 | 801 | 456.00 | ||
Count: | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
League Average: | 4.0 | 3.3 | 4.7 | 3.2 | 4.6 | 4.1 | 3.2 | 4.1 | 5.1 | 45.91 | 9.50 | 36.41 | 20.73 | ||
Skins | Hole | Score | |||||||||||||
Tyler, Chris | 3 | 3 | |||||||||||||
Scheenstra, Caleb | 4 | 1 | |||||||||||||
Lahmeyer, Jason | 8 | 2 | |||||||||||||
Event 7 Statistics | |||||||||||||||
Low Gross (39) | Low Net (31) | High Points (29.00) | Fewest Putts (0) | ||||||||||||
Lahmeyer, Jason | Lahmeyer, Jason | Lahmeyer, Jason | |||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Groenheide, Stan | Beals, Mike | Crawford, Chris | |||||||||||||
Cox, Tom | Scheenstra, Caleb | ||||||||||||||
Lahmeyer, Jason | |||||||||||||||
Season Statistics (1 to 7) | |||||||||||||||
Low Gross (35) | Low Net (29) | High Points (30.00) | Fewest Putts (0) | ||||||||||||
Beals, Mike | Sandahl, Bill | Beals, Mike | |||||||||||||
Sandahl, Bill | |||||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Scheenstra, Caleb | Cox, Tom | Beals, Mike | |||||||||||||
Moran, Dusty |
Thursday, June 12, 2014
Week 7 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment