Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points |
1 | Beals, Mike | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 4 | 35 | 5 | 30 | 29.00 | |
2 | Davis, Linn | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 5 | 38 | 8 | 30 | 28.00 | |
2 | Galovan, Tim | 3 | *1 | 5 | 3 | 4 | 2 | 3 | 4 | 6 | 38 | 7 | 31 | 28.00 | |
4 | Crawford, Chris | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 6 | 38 | 6 | 32 | 25.00 | |
5 | Sandahl, Bill | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 41 | 9 | 32 | 24.00 | |
6 | Scheenstra, Caleb | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 45 | 10 | 35 | 22.00 | |
7 | Micklin, Sean | *2 | 4 | 5 | 4 | 6 | 2 | 4 | 5 | 4 | 49 | 13 | 36 | 21.00 | |
7 | Cox, Tom | 3 | 6 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 40 | 4 | 36 | 21.00 | |
7 | VanLent, Marc | 7 | 6 | 5 | *2 | 6 | 2 | 2 | 4 | 5 | 55 | 16 | 39 | 21.00 | |
10 | Kalal, Jim | 3 | 4 | 3 | 4 | 6 | 3 | 5 | 3 | 5 | 47 | 11 | 36 | 20.00 | |
10 | DePauw, Doug | 3 | 3 | 3 | 7 | 4 | 4 | 4 | 3 | 6 | 49 | 12 | 37 | 20.00 | |
12 | Galovan, Mike | 5 | 2 | 4 | 5 | 3 | 4 | 4 | 7 | 4 | 52 | 14 | 38 | 19.00 | |
12 | Crawford, Craig | 3 | 7 | 4 | 5 | 3 | 2 | 4 | 4 | 7 | 53 | 14 | 39 | 19.00 | |
14 | Cross, Jamie | 4 | 5 | 3 | 3 | 4 | 3 | 6 | 4 | 5 | 46 | 9 | 37 | 18.00 | |
14 | Groenheide, Stan | 5 | 3 | 4 | 4 | 6 | 3 | 4 | *2 | 6 | 47 | 10 | 37 | 18.00 | |
16 | Hoogerheide, Dave | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 51 | 14 | 37 | 17.00 | |
16 | Lahmeyer, Jason | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 46 | 9 | 37 | 17.00 | |
18 | Mark, Randy | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 3 | 7 | 49 | 10 | 39 | 16.00 | |
18 | Smith, Gary | 4 | 2 | 4 | 3 | 4 | 8 | 6 | 5 | 6 | 55 | 13 | 42 | 16.00 | |
18 | Barton, III, Bill | 3 | 3 | 4 | 5 | 7 | 3 | 4 | 4 | 6 | 53 | 14 | 39 | 16.00 | |
21 | Tyler, Chris | 5 | 4 | 3 | 5 | 3 | 6 | 5 | 4 | 6 | 53 | 12 | 41 | 15.00 | |
22 | Davidson, Thom | 6 | 5 | 3 | 4 | 5 | 3 | 3 | 7 | 6 | 51 | 9 | 42 | 14.00 | |
22 | Moran, Dusty | 4 | 5 | 6 | 4 | 4 | 3 | 3 | 6 | 5 | 49 | 9 | 40 | 14.00 | |
League Total: | 88 | 85 | 97 | 92 | 99 | 76 | 90 | 96 | 119 | 1080 | 238 | 842 | 458.00 | ||
Count: | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||
League Average: | 3.8 | 3.7 | 4.2 | 4.0 | 4.3 | 3.3 | 3.9 | 4.2 | 5.2 | 46.96 | 10.35 | 36.61 | 19.91 | ||
Skins | Hole | Score | |||||||||||||
Micklin, Sean | 10 | 2 | |||||||||||||
Galovan, Tim | 11 | 1 | |||||||||||||
VanLent, Marc | 13 | 2 | |||||||||||||
Groenheide, Stan | 17 | 2 | |||||||||||||
Event 4 Statistics | |||||||||||||||
Low Gross (35) | Low Net (30) | High Points (29.00) | Fewest Putts (0) | ||||||||||||
Beals, Mike | Beals, Mike | Beals, Mike | |||||||||||||
Davis, Linn | |||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Sandahl, Bill | Crawford, Chris | Beals, Mike | |||||||||||||
Season Statistics (1 to 4) | |||||||||||||||
Low Gross (35) | Low Net (30) | High Points (29.00) | Fewest Putts (0) | ||||||||||||
Beals, Mike | Micklin, Sean | Kalal, Jim | |||||||||||||
Beals, Mike | Beals, Mike | ||||||||||||||
Davis, Linn | |||||||||||||||
Most Bogeys (8) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Scheenstra, Caleb | Crawford, Chris | Beals, Mike |
Thursday, May 22, 2014
Week 4 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment