Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points |
1 | Lahmeyer, Jason | 3 | 3 | 5 | 4 | 3 | 6 | 2 | 6 | 4 | 45 | 9 | 36 | 23.00 | |
2 | Beals, Mike | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 41 | 5 | 36 | 22.00 | |
2 | Copeland, Steve | 5 | *2 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 42 | 7 | 35 | 22.00 | |
4 | Kalal, Jim | 3 | 4 | 5 | *2 | 6 | 5 | 3 | 4 | 4 | 47 | 11 | 36 | 21.00 | |
4 | Crawford, Craig | 4 | 3 | 6 | 3 | 4 | 2 | 5 | 4 | 5 | 50 | 14 | 36 | 21.00 | |
6 | Davidson, Thom | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 6 | 48 | 9 | 39 | 18.00 | |
6 | Groenheide, Stan | 5 | 4 | 5 | 4 | 5 | 2 | 4 | 4 | 5 | 48 | 10 | 38 | 18.00 | |
6 | Sandahl, Bill | 4 | 3 | 5 | 4 | 5 | 6 | 2 | 3 | 6 | 46 | 8 | 38 | 18.00 | |
9 | Micklin, Sean | 6 | 3 | 6 | 4 | 3 | 3 | 3 | 5 | 7 | 53 | 13 | 40 | 17.00 | |
9 | Davis, Linn | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 46 | 8 | 38 | 17.00 | |
9 | Cox, Tom | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 6 | 42 | 3 | 39 | 17.00 | |
12 | Cross, Jamie | 6 | 4 | 6 | 3 | 5 | 4 | 3 | 3 | 5 | 48 | 9 | 39 | 16.00 | |
13 | Tyler, Chris | 3 | 4 | 5 | 4 | 5 | 6 | 3 | 4 | 6 | 52 | 12 | 40 | 15.00 | |
14 | Crawford, Chris | 4 | 3 | 6 | 3 | 4 | 5 | 4 | 6 | 6 | 46 | 5 | 41 | 14.00 | |
14 | Barton, III, Bill | 4 | 3 | 6 | 3 | 5 | 6 | 3 | 4 | 6 | 54 | 14 | 40 | 14.00 | |
16 | Smith, Gary | 6 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 6 | 53 | 12 | 41 | 13.00 | |
League Total: | 69 | 54 | 82 | 56 | 72 | 69 | 53 | 69 | 88 | 761 | 149 | 612 | 286.00 | ||
Count: | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
League Average: | 4.3 | 3.4 | 5.1 | 3.5 | 4.5 | 4.3 | 3.3 | 4.3 | 5.5 | 47.56 | 9.31 | 38.25 | 17.88 | ||
Skins | Hole | Score | |||||||||||||
Copeland, Steve | 2 | 2 | |||||||||||||
Kalal, Jim | 4 | 2 | |||||||||||||
Event 3 Statistics | |||||||||||||||
Low Gross (41) | Low Net (35) | High Points (23.00) | Fewest Putts (0) | ||||||||||||
Beals, Mike | Copeland, Steve | Lahmeyer, Jason | |||||||||||||
Most Bogeys (6) | Most Pars (4) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Davis, Linn | Beals, Mike | Lahmeyer, Jason | |||||||||||||
Copeland, Steve | |||||||||||||||
Cox, Tom | |||||||||||||||
Season Statistics (1 to 3) | |||||||||||||||
Low Gross (40) | Low Net (30) | High Points (29.00) | Fewest Putts (0) | ||||||||||||
Cox, Tom | Micklin, Sean | Kalal, Jim | |||||||||||||
Galovan, Tim | |||||||||||||||
Most Bogeys (8) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Scheenstra, Caleb | Beals, Mike | Davis, Linn | |||||||||||||
Kalal, Jim | Beals, Mike | ||||||||||||||
Cox, Tom | Crawford, Craig | ||||||||||||||
Cox, Tom | |||||||||||||||
Galovan, Tim | |||||||||||||||
Crawford, Chris | |||||||||||||||
Lahmeyer, Jason |
Thursday, May 15, 2014
Week 3 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment