Gross | Net | Total | Total | Total | Total | Total | ||||
Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Beals, Mike | 6 | 221 | 197 | 33 | 8 | 149.00 | |||
2 | Micklin, Sean | 6 | 278 | 210 | 14 | 1 | 135.00 | |||
3 | Davidson, Thom | 6 | 256 | 209 | 21 | 1 | 131.00 | |||
4 | Lahmeyer, Jason | 6 | 257 | 215 | 21 | 2 | 125.00 | |||
5 | Copeland, Steve | 6 | 244 | 214 | 26 | 2 | 124.00 | |||
6 | Farrell, Tom | 6 | 241 | 215 | 22 | 4 | 122.00 | |||
7 | Mark, Randy | 6 | 274 | 216 | 11 | 1 | 121.00 | |||
8 | Cox, Tom | 6 | 240 | 222 | 28 | 4 | 1 | 120.00 | ||
9 | Morgan, Brian | 5 | 218 | 172 | 11 | 5 | 119.00 | |||
10 | Barton, III, Bill | 6 | 299 | 221 | 7 | 1 | 116.00 | |||
11 | Hoogerheide, Dave | 6 | 312 | 230 | 8 | 111.00 | ||||
12 | Koning, Mike | 5 | 202 | 172 | 21 | 2 | 110.00 | |||
13 | Maystead, Barry | 5 | 219 | 177 | 12 | 2 | 106.00 | |||
14 | Sandahl, Bill | 6 | 265 | 231 | 15 | 3 | 105.00 | |||
15 | Scheenstra, Caleb | 5 | 233 | 183 | 8 | 2 | 100.00 | |||
15 | Schester, Tim | 5 | 219 | 179 | 13 | 100.00 | ||||
17 | Beaton, Ian | 5 | 226 | 181 | 8 | 1 | 98.00 | |||
18 | Wittliff, Bill | 5 | 220 | 190 | 14 | 1 | 89.00 | |||
19 | Cross, Jamie | 4 | 176 | 141 | 10 | 2 | 87.00 | |||
20 | Galovan, Mike | 5 | 269 | 208 | 5 | 75.00 | ||||
Event 16 Statistics | ||||||||||
Low Gross (35) | Low Net (31) | High Points (28.00) | Fewest Putts (0) | |||||||
Beals, Mike | Beals, Mike | Lahmeyer, Jason | ||||||||
Beals, Mike | ||||||||||
Most Bogeys (8) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||
Beaton, Ian | Beals, Mike | Beals, Mike | ||||||||
Farrell, Tom | ||||||||||
Season Statistics (11 to 16) | ||||||||||
Low Gross (35) | Low Net (29) | High Points (31.00) | Fewest Putts (0) | |||||||
Beals, Mike | Micklin, Sean | Maystead, Barry | ||||||||
Cox, Tom | Mark, Randy | Cross, Jamie | ||||||||
Cross, Jamie | ||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | |||||||
Beaton, Ian | Beals, Mike | Beals, Mike | Cox, Tom | |||||||
Davidson, Thom | Morgan, Brian | |||||||||
Cox, Tom | ||||||||||
Farrell, Tom |
Thursday, August 9, 2018
Week 16 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment