Total | Event #17 | Event #16 on 08/09/18 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 2 | Beals, Mike | 149.00 | 4 | 8 | 35 | 4 | 31 | 28.00 | 6 | 2 | |||
Copeland, Steve | 124.00 | 5 | 41 | 5 | 36 | 21.00 | 5 | |||||||
Total Points: 273.00 Player: 273.00 | ||||||||||||||
2 | 10 | Morgan, Brian | 119.00 | 9 | 5 | 47 | 9 | 38 | 18.00 | 2 | ||||
Schester, Tim | 100.00 | 8 | Sub #16 | 8 | 0.00 | |||||||||
Total Points: 267.00 Player: 219.00 Sub: 48.00 | ||||||||||||||
3 | 7 | Davidson, Thom | 131.00 | 8 | 3 | 48 | 7 | 41 | 14.00 | 2 | ||||
Micklin, Sean | 135.00 | 11 | 48 | 11 | 37 | 21.00 | 2 | |||||||
Total Points: 266.00 Player: 266.00 | ||||||||||||||
4 | 4 | Farrell, Tom | 122.00 | 5 | 6 | 36 | 4 | 32 | 27.00 | 5 | 2 | |||
Koning, Mike | 110.00 | 6 | Sub #24 | 5 | 0.00 | |||||||||
Total Points: 251.00 Player: 232.00 Sub: 19.00 | ||||||||||||||
5 | 8 | Cross, Jamie | 87.00 | 9 | 2 | 43 | 8 | 35 | 22.00 | 1 | 1 | |||
Mark, Randy | 121.00 | 10 | 47 | 10 | 37 | 19.00 | 1 | |||||||
Total Points: 247.00 Player: 208.00 Sub: 39.00 | ||||||||||||||
6 | 5 | Cox, Tom | 120.00 | 4 | 10 | 44 | 3 | 41 | 17.00 | 4 | 1 | |||
Maystead, Barry | 106.00 | 8 | Sub #6 | 8 | 0.00 | |||||||||
Total Points: 243.00 Player: 195.00 Sub: 48.00 | ||||||||||||||
7 | 1 | Lahmeyer, Jason | 125.00 | 7 | 9 | 39 | 7 | 32 | 28.00 | 5 | 1 | |||
Scheenstra, Caleb | 100.00 | 10 | 46 | 10 | 36 | 21.00 | 3 | |||||||
Total Points: 238.00 Player: 225.00 Sub: 13.00 | ||||||||||||||
8 | 3 | Beaton, Ian | 98.00 | 9 | 7 | 46 | 9 | 37 | 17.00 | |||||
Wittliff, Bill | 89.00 | 7 | 43 | 6 | 37 | 19.00 | 4 | |||||||
Total Points: 222.00 Player: 187.00 Sub: 35.00 | ||||||||||||||
9 | 9 | Sandahl, Bill | 105.00 | 6 | 1 | 44 | 6 | 38 | 19.00 | 3 | 1 | |||
Barton, III, Bill | 116.00 | 13 | 51 | 13 | 38 | 20.00 | 1 | |||||||
Total Points: 221.00 Player: 221.00 | ||||||||||||||
10 | 6 | Hoogerheide, Dave | 111.00 | 14 | 4 | 51 | 13 | 38 | 20.00 | 1 | ||||
Galovan, Mike | 75.00 | 13 | 48 | 13 | 35 | 24.00 | 1 | |||||||
Total Points: 206.00 Player: 186.00 Sub: 20.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Kozacki, Jeff | 35.00 | 5 | 44 | 4 | 40 | 17.00 | 3 | 1 | On team 5 | ||||
Sub7 | Barton, Jr., Bill | 0.00 | 16 | 15 | 0.00 | |||||||||
Sub9 | Davis, Linn | 0.00 | 9 | 8 | 0.00 | |||||||||
Sub10 | Miller, Kara | 0.00 | 13 | 13 | 0.00 | |||||||||
Sub11 | Bonnema, Chuck | 0.00 | 18 | 18 | 0.00 | |||||||||
Sub12 | Crawford, Tim | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub13 | McElroy, Mike | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub14 | Caulder, Bill | 22.00 | 4 | 4 | 0.00 | |||||||||
Sub15 | Ruiter, Karl | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub16 | Diffenderfer, Mike | 48.00 | 11 | 49 | 10 | 39 | 17.00 | 2 | On team 10 | |||||
Sub17 | D, Don | 0.00 | 10 | 10 | 0.00 | |||||||||
Sub18 | McHugh, Mike | 0.00 | 9 | 9 | 0.00 | |||||||||
Sub19 | Lahmeyer, Brock | 13.00 | 4 | 4 | 0.00 | |||||||||
Sub20 | Davidson, Brennan | 20.00 | 11 | 11 | 0.00 | |||||||||
Sub21 | Beer, Andy | 17.00 | 11 | 11 | 0.00 | |||||||||
Sub22 | Roethlisberger, Ted | 17.00 | 16 | 16 | 0.00 | |||||||||
Sub23 | Pattison, Matt | 0.00 | 10 | 10 | 0.00 | |||||||||
Sub24 | Howard, Bruce | 19.00 | 6 | 43 | 6 | 37 | 19.00 | 4 | On team 4 | |||||
Event 16 Statistics | ||||||||||||||
Low Gross (35) | Low Net (31) | High Points (28.00) | Fewest Putts (0) | |||||||||||
Beals, Mike | Beals, Mike | Lahmeyer, Jason | ||||||||||||
Beals, Mike | ||||||||||||||
Most Bogeys (8) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Beaton, Ian | Beals, Mike | Beals, Mike | ||||||||||||
Farrell, Tom | ||||||||||||||
Season Statistics (11 to 16) | ||||||||||||||
Low Gross (35) | Low Net (29) | High Points (31.00) | Fewest Putts (0) | |||||||||||
Beals, Mike | Micklin, Sean | Maystead, Barry | ||||||||||||
Cox, Tom | Mark, Randy | Cross, Jamie | ||||||||||||
Cross, Jamie | ||||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) | |||||||||||
Beaton, Ian | Beals, Mike | Beals, Mike | Cox, Tom | |||||||||||
Davidson, Thom | Morgan, Brian | |||||||||||||
Cox, Tom | ||||||||||||||
Farrell, Tom |
Thursday, August 9, 2018
Week 16 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment