Total | Event #20 | Event #19 on 08/30/18 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 2 | Beals, Mike | 221.00 | 3 | 10 | 37 | 3 | 34 | 22.00 | 7 | ||||
Copeland, Steve | 174.00 | 5 | 43 | 5 | 38 | 16.00 | 4 | |||||||
Total Points: 395.00 Player: 395.00 | ||||||||||||||
2 | 4 | Farrell, Tom | 193.00 | 4 | 9 | 39 | 5 | 34 | 23.00 | 6 | ||||
Koning, Mike | 177.00 | 5 | 38 | 6 | 32 | 25.00 | 4 | 1 | ||||||
Total Points: 389.00 Player: 370.00 Sub: 19.00 | ||||||||||||||
3 | 7 | Davidson, Thom | 189.00 | 8 | 6 | 49 | 8 | 41 | 12.00 | |||||
Micklin, Sean | 191.00 | 11 | 53 | 11 | 42 | 14.00 | 1 | |||||||
Total Points: 380.00 Player: 380.00 | ||||||||||||||
4 | 10 | Morgan, Brian | 174.00 | 9 | 2 | 47 | 9 | 38 | 17.00 | 2 | ||||
Schester, Tim | 151.00 | 8 | 46 | 8 | 38 | 16.00 | 1 | |||||||
Total Points: 373.00 Player: 325.00 Sub: 48.00 | ||||||||||||||
5 | 1 | Lahmeyer, Jason | 193.00 | 7 | 3 | 41 | 7 | 34 | 22.00 | 5 | ||||
Scheenstra, Caleb | 163.00 | 10 | 47 | 11 | 36 | 20.00 | 2 | |||||||
Total Points: 369.00 Player: 356.00 Sub: 13.00 | ||||||||||||||
5 | 5 | Pattison, Matt | 34.00 | 10 | 8 | 47 | 10 | 37 | 18.00 | 1 | ||||
Maystead, Barry | 158.00 | 7 | Sub #29 | 7 | 0.00 | |||||||||
Total Points: 369.00 Player: 286.00 Sub: 83.00 | ||||||||||||||
7 | 8 | Cross, Jamie | 142.00 | 9 | 5 | 45 | 9 | 36 | 18.00 | 1 | ||||
Mark, Randy | 184.00 | 9 | 43 | 10 | 33 | 23.00 | 3 | |||||||
Total Points: 365.00 Player: 326.00 Sub: 39.00 | ||||||||||||||
8 | 9 | Sandahl, Bill | 143.00 | 6 | 4 | Ghost #1 | 6 | 0.00 | 9.00 | |||||
Barton, III, Bill | 166.00 | 13 | 52 | 14 | 38 | 19.00 | 1 | |||||||
Total Points: 318.00 Team: 9.00 Player: 309.00 | ||||||||||||||
9 | 3 | Beaton, Ian | 116.00 | 9 | 1 | 9 | 0.00 | |||||||
Wittliff, Bill | 136.00 | 7 | 7 | 0.00 | ||||||||||
Total Points: 305.00 Player: 252.00 Sub: 53.00 | ||||||||||||||
10 | 6 | Hoogerheide, Dave | 111.00 | 14 | 7 | Sub #9 | 14 | 0.00 | ||||||
Galovan, Mike | 75.00 | 13 | 13 | 0.00 | ||||||||||
Total Points: 284.00 Team: 8.00 Player: 186.00 Sub: 90.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Kozacki, Jeff | 58.00 | 4 | 5 | 0.00 | |||||||||
Sub7 | Barton, Jr., Bill | 0.00 | 15 | 16 | 0.00 | |||||||||
Sub9 | Davis, Linn | 31.00 | 9 | 48 | 9 | 39 | 15.00 | 1 | On team 6 | |||||
Sub10 | Miller, Kara | 0.00 | 13 | 13 | 0.00 | |||||||||
Sub11 | Bonnema, Chuck | 0.00 | 18 | 18 | 0.00 | |||||||||
Sub12 | Crawford, Tim | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub13 | McElroy, Mike | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub14 | Caulder, Bill | 22.00 | 4 | 4 | 0.00 | |||||||||
Sub15 | Ruiter, Karl | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub16 | Diffenderfer, Mike | 48.00 | 11 | 11 | 0.00 | |||||||||
Sub17 | D, Don | 0.00 | 10 | 10 | 0.00 | |||||||||
Sub18 | McHugh, Mike | 0.00 | 9 | 9 | 0.00 | |||||||||
Sub19 | Lahmeyer, Brock | 13.00 | 4 | 4 | 0.00 | |||||||||
Sub20 | Davidson, Brennan | 20.00 | 11 | 11 | 0.00 | |||||||||
Sub21 | Beer, Andy | 17.00 | 11 | 11 | 0.00 | |||||||||
Sub22 | Roethlisberger, Ted | 17.00 | 16 | 16 | 0.00 | |||||||||
Sub24 | Howard, Bruce | 19.00 | 6 | 6 | 0.00 | |||||||||
Sub25 | McDaniel, Brian | 16.00 | 8 | 8 | 0.00 | |||||||||
Sub26 | Charles, Doug | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub27 | Babcock, Lee | 18.00 | 8 | 9 | 0.00 | |||||||||
Sub28 | Cox, Tom | 141.00 | 4 | 4 | 0.00 | |||||||||
Sub29 | Pattison, Jake | 19.00 | 9 | 46 | 9 | 37 | 19.00 | 3 | On team 5 | |||||
Event 19 Statistics | ||||||||||||||
Low Gross (37) | Low Net (32) | High Points (25.00) | Fewest Putts (0) | |||||||||||
Beals, Mike | Koning, Mike | Koning, Mike | ||||||||||||
Most Bogeys (6) | Most Pars (7) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Cross, Jamie | Beals, Mike | Koning, Mike | ||||||||||||
Schester, Tim | ||||||||||||||
Season Statistics (11 to 19) | ||||||||||||||
Low Gross (35) | Low Net (29) | High Points (31.00) | Fewest Putts (0) | |||||||||||
Beals, Mike | Micklin, Sean | Maystead, Barry | ||||||||||||
Mark, Randy | Cross, Jamie | |||||||||||||
Cross, Jamie | ||||||||||||||
Maystead, Barry | ||||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | |||||||||||
Beaton, Ian | Beals, Mike | Beals, Mike | Maystead, Barry | |||||||||||
Davidson, Thom | ||||||||||||||
Lahmeyer, Jason |
Thursday, August 30, 2018
Week 19 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment