Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points |
1 | Lahmeyer, Jason | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 39 | 7 | 32 | 27.00 | |
2 | Farrell, Tom | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 32 | 26.00 | |
2 | Davidson, Thom | 4 | 3 | 4 | 3 | 5 | 7 | 2 | 3 | *3 | 42 | 8 | 34 | 26.00 | |
4 | Beals, Mike | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 36 | 3 | 33 | 24.00 | |
5 | Scheenstra, Caleb | 5 | 4 | 5 | 4 | 5 | 4 | 2 | 2 | 4 | 45 | 10 | 35 | 23.00 | |
5 | Mark, Randy | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 45 | 10 | 35 | 23.00 | |
7 | Morgan, Brian | 3 | 3 | 5 | 2 | 5 | 5 | 3 | 3 | 6 | 44 | 9 | 35 | 22.00 | |
8 | Wittliff, Bill | 7 | 3 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 44 | 7 | 37 | 21.00 | |
8 | Maystead, Barry | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 43 | 7 | 36 | 21.00 | |
8 | Micklin, Sean | 7 | 4 | 5 | *1 | 6 | 3 | 2 | 4 | 6 | 49 | 11 | 38 | 21.00 | |
11 | Koning, Mike | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 6 | 43 | 5 | 38 | 20.00 | |
12 | Copeland, Steve | 4 | 4 | 5 | 3 | 6 | 3 | 3 | 3 | 6 | 42 | 5 | 37 | 19.00 | |
12 | Cross, Jamie | 4 | 3 | 4 | 3 | 6 | 5 | 3 | 3 | 6 | 46 | 9 | 37 | 19.00 | |
14 | Sandahl, Bill | 4 | 2 | 4 | 5 | 4 | 6 | 5 | 3 | 7 | 46 | 6 | 40 | 18.00 | |
15 | Schester, Tim | 4 | 4 | 6 | 2 | 6 | 6 | 3 | 2 | 8 | 49 | 8 | 41 | 17.00 | |
16 | Barton, III, Bill | 6 | 2 | 6 | 3 | 5 | 3 | 5 | 6 | 5 | 54 | 13 | 41 | 15.00 | |
League Total: | 71 | 51 | 72 | 48 | 79 | 71 | 53 | 54 | 82 | 703 | 122 | 581 | 342.00 | ||
Count: | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
League Average: | 4.4 | 3.2 | 4.5 | 3.0 | 4.9 | 4.4 | 3.3 | 3.4 | 5.1 | 43.94 | 7.63 | 36.31 | 21.38 | ||
Skins | Hole | Score | |||||||||||||
Micklin, Sean | 4 | 1 | |||||||||||||
Davidson, Thom | 9 | 3 | |||||||||||||
Event 18 Statistics | |||||||||||||||
Low Gross (36) | Low Net (32) | High Points (27.00) | Fewest Putts (0) | ||||||||||||
Beals, Mike | Lahmeyer, Jason | Lahmeyer, Jason | |||||||||||||
Farrell, Tom | Farrell, Tom | ||||||||||||||
Most Bogeys (5) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Maystead, Barry | Lahmeyer, Jason | Beals, Mike | |||||||||||||
Farrell, Tom | |||||||||||||||
Schester, Tim | |||||||||||||||
Season Statistics (11 to 18) | |||||||||||||||
Low Gross (35) | Low Net (29) | High Points (31.00) | Fewest Putts (0) | ||||||||||||
Beals, Mike | Micklin, Sean | Maystead, Barry | |||||||||||||
Cox, Tom | Mark, Randy | Cross, Jamie | |||||||||||||
Cross, Jamie | |||||||||||||||
Maystead, Barry | |||||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | ||||||||||||
Beaton, Ian | Beals, Mike | Beals, Mike | Cox, Tom | ||||||||||||
Davidson, Thom | Maystead, Barry | ||||||||||||||
Lahmeyer, Jason |
Thursday, August 23, 2018
Week 18 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment