Total | Event #19 | Event #18 on 08/23/18 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 2 | Beals, Mike | 199.00 | 3 | 1 | 36 | 3 | 33 | 24.00 | 5 | 2 | |||
Copeland, Steve | 158.00 | 5 | 42 | 5 | 37 | 19.00 | 4 | |||||||
Total Points: 357.00 Player: 357.00 | ||||||||||||||
2 | 7 | Davidson, Thom | 177.00 | 8 | 5 | 42 | 8 | 34 | 26.00 | 4 | 1 | |||
Micklin, Sean | 177.00 | 11 | 49 | 11 | 38 | 21.00 | 1 | 1 | ||||||
Total Points: 354.00 Player: 354.00 | ||||||||||||||
3 | 4 | Farrell, Tom | 170.00 | 5 | 8 | 36 | 4 | 32 | 26.00 | 5 | 2 | |||
Koning, Mike | 152.00 | 6 | 43 | 5 | 38 | 20.00 | 2 | 1 | ||||||
Total Points: 341.00 Player: 322.00 Sub: 19.00 | ||||||||||||||
4 | 10 | Morgan, Brian | 157.00 | 9 | 6 | 44 | 9 | 35 | 22.00 | 3 | ||||
Schester, Tim | 135.00 | 8 | 49 | 8 | 41 | 17.00 | 2 | |||||||
Total Points: 340.00 Player: 292.00 Sub: 48.00 | ||||||||||||||
5 | 5 | Cox, Tom | 141.00 | 4 | 7 | Sub #23 | 4 | 0.00 | ||||||
Maystead, Barry | 158.00 | 7 | 43 | 7 | 36 | 21.00 | 3 | |||||||
Total Points: 332.00 Player: 268.00 Sub: 64.00 | ||||||||||||||
6 | 1 | Lahmeyer, Jason | 171.00 | 7 | 2 | 39 | 7 | 32 | 27.00 | 7 | ||||
Scheenstra, Caleb | 143.00 | 11 | 45 | 10 | 35 | 23.00 | 2 | 1 | ||||||
Total Points: 327.00 Player: 314.00 Sub: 13.00 | ||||||||||||||
7 | 8 | Cross, Jamie | 124.00 | 9 | 4 | 46 | 9 | 37 | 19.00 | 2 | ||||
Mark, Randy | 161.00 | 10 | 45 | 10 | 35 | 23.00 | 3 | |||||||
Total Points: 324.00 Player: 285.00 Sub: 39.00 | ||||||||||||||
8 | 3 | Beaton, Ian | 116.00 | 9 | 9 | Sub #27 | 9 | 0.00 | ||||||
Wittliff, Bill | 136.00 | 7 | 44 | 7 | 37 | 21.00 | 5 | |||||||
Total Points: 305.00 Player: 252.00 Sub: 53.00 | ||||||||||||||
9 | 9 | Sandahl, Bill | 143.00 | 6 | 3 | 46 | 6 | 40 | 18.00 | 3 | 1 | |||
Barton, III, Bill | 147.00 | 14 | 54 | 13 | 41 | 15.00 | 1 | |||||||
Total Points: 290.00 Player: 290.00 | ||||||||||||||
10 | 6 | Hoogerheide, Dave | 111.00 | 14 | 10 | Sub #9 | 14 | 0.00 | 8.00 | |||||
Galovan, Mike | 75.00 | 13 | Ghost #1 | 13 | 0.00 | |||||||||
Total Points: 269.00 Team: 8.00 Player: 186.00 Sub: 75.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Kozacki, Jeff | 58.00 | 5 | 4 | 0.00 | |||||||||
Sub7 | Barton, Jr., Bill | 0.00 | 16 | 15 | 0.00 | |||||||||
Sub9 | Davis, Linn | 16.00 | 9 | 48 | 8 | 40 | 16.00 | 2 | On team 6 | |||||
Sub10 | Miller, Kara | 0.00 | 13 | 13 | 0.00 | |||||||||
Sub11 | Bonnema, Chuck | 0.00 | 18 | 18 | 0.00 | |||||||||
Sub12 | Crawford, Tim | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub13 | McElroy, Mike | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub14 | Caulder, Bill | 22.00 | 4 | 4 | 0.00 | |||||||||
Sub15 | Ruiter, Karl | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub16 | Diffenderfer, Mike | 48.00 | 11 | 11 | 0.00 | |||||||||
Sub17 | D, Don | 0.00 | 10 | 10 | 0.00 | |||||||||
Sub18 | McHugh, Mike | 0.00 | 9 | 9 | 0.00 | |||||||||
Sub19 | Lahmeyer, Brock | 13.00 | 4 | 4 | 0.00 | |||||||||
Sub20 | Davidson, Brennan | 20.00 | 11 | 11 | 0.00 | |||||||||
Sub21 | Beer, Andy | 17.00 | 11 | 11 | 0.00 | |||||||||
Sub22 | Roethlisberger, Ted | 17.00 | 16 | 16 | 0.00 | |||||||||
Sub23 | Pattison, Matt | 16.00 | 10 | 49 | 10 | 39 | 16.00 | 1 | On team 5 | |||||
Sub24 | Howard, Bruce | 19.00 | 6 | 6 | 0.00 | |||||||||
Sub25 | McDaniel, Brian | 16.00 | 8 | 8 | 0.00 | |||||||||
Sub26 | Charles, Doug | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub27 | Babcock, Lee | 18.00 | 9 | 46 | 8 | 38 | 18.00 | 3 | On team 3 | |||||
Event 18 Statistics | ||||||||||||||
Low Gross (36) | Low Net (32) | High Points (27.00) | Fewest Putts (0) | |||||||||||
Beals, Mike | Lahmeyer, Jason | Lahmeyer, Jason | ||||||||||||
Farrell, Tom | Farrell, Tom | |||||||||||||
Most Bogeys (5) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Maystead, Barry | Lahmeyer, Jason | Beals, Mike | ||||||||||||
Farrell, Tom | ||||||||||||||
Schester, Tim | ||||||||||||||
Season Statistics (11 to 18) | ||||||||||||||
Low Gross (35) | Low Net (29) | High Points (31.00) | Fewest Putts (0) | |||||||||||
Beals, Mike | Micklin, Sean | Maystead, Barry | ||||||||||||
Cox, Tom | Mark, Randy | Cross, Jamie | ||||||||||||
Cross, Jamie | ||||||||||||||
Maystead, Barry | ||||||||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | |||||||||||
Beaton, Ian | Beals, Mike | Beals, Mike | Cox, Tom | |||||||||||
Davidson, Thom | Maystead, Barry | |||||||||||||
Lahmeyer, Jason |
Thursday, August 23, 2018
Week 18 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment