Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points |
1 | Schester, Tim | 3 | 1 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 39 | 9 | 30 | 28.00 | |
2 | Howe, Tom | 4 | 2 | 2 | 3 | 4 | 3 | 5 | 3 | 5 | 41 | 10 | 31 | 27.00 | |
3 | Steigenberg, John | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 40 | 8 | 32 | 24.00 | |
4 | Scheenstra, Caleb | 6 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | *3 | 42 | 8 | 34 | 23.00 | |
4 | Koning, Mike | 3 | 3 | 4 | 6 | 5 | *1 | 4 | 3 | 5 | 39 | 5 | 34 | 23.00 | |
4 | Barton, III, Bill | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 48 | 13 | 35 | 23.00 | |
7 | Farrell, Tom | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 39 | 4 | 35 | 22.00 | |
7 | Pattison, Matt | 3 | 4 | 3 | 3 | 5 | 3 | 6 | 3 | 5 | 45 | 10 | 35 | 22.00 | |
7 | Morgan, Brian | 5 | 2 | 2 | 4 | 7 | 3 | 5 | 3 | 5 | 45 | 9 | 36 | 22.00 | |
10 | Cross, Jamie | 3 | 3 | 6 | 3 | 4 | 3 | 4 | 3 | 6 | 43 | 8 | 35 | 21.00 | |
10 | Micklin, Sean | 5 | 1 | 5 | 7 | 3 | 2 | 5 | 4 | 5 | 50 | 13 | 37 | 21.00 | |
12 | Lahmeyer, Jason | 5 | 5 | 5 | 5 | 5 | 3 | 2 | 3 | 4 | 44 | 7 | 37 | 20.00 | |
12 | Beals, Mike | 5 | 3 | 3 | 6 | 4 | 2 | 5 | 3 | 5 | 39 | 3 | 36 | 20.00 | |
12 | Davidson, Thom | 5 | 3 | 5 | 4 | 3 | 2 | 5 | 5 | 4 | 44 | 8 | 36 | 20.00 | |
15 | Galovan, Mike | 5 | 3 | 4 | 4 | 3 | 4 | 7 | *2 | 6 | 51 | 13 | 38 | 19.00 | |
16 | Sandahl, Bill | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 44 | 7 | 37 | 17.00 | |
17 | Jones, Jeff | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 48 | 9 | 39 | 15.00 | |
17 | Copeland, Steve | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 6 | 46 | 7 | 39 | 15.00 | |
19 | Mark, Randy | 7 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 8 | 58 | 11 | 47 | 8.00 | |
League Total: | 81 | 63 | 72 | 79 | 79 | 60 | 82 | 71 | 96 | 845 | 162 | 683 | 390.00 | ||
Count: | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
League Average: | 4.3 | 3.3 | 3.8 | 4.2 | 4.2 | 3.2 | 4.3 | 3.7 | 5.1 | 44.47 | 8.53 | 35.95 | 20.53 | ||
Skins | Hole | Score | |||||||||||||
Koning, Mike | 15 | 1 | |||||||||||||
Galovan, Mike | 17 | 2 | |||||||||||||
Scheenstra, Caleb | 18 | 3 | |||||||||||||
Event 2 Statistics | |||||||||||||||
Low Gross (39) | Low Net (30) | High Points (28.00) | Fewest Putts (0) | ||||||||||||
Farrell, Tom | Schester, Tim | Schester, Tim | |||||||||||||
Koning, Mike | |||||||||||||||
Beals, Mike | |||||||||||||||
Schester, Tim | |||||||||||||||
Most Bogeys (5) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Howe, Tom | Koning, Mike | Lahmeyer, Jason | |||||||||||||
Steigenberg, John | Scheenstra, Caleb | ||||||||||||||
Copeland, Steve | Beals, Mike | ||||||||||||||
Sandahl, Bill | |||||||||||||||
Schester, Tim | |||||||||||||||
Season Statistics (1 to 2) | |||||||||||||||
Low Gross (39) | Low Net (30) | High Points (28.00) | Fewest Putts (0) | ||||||||||||
Farrell, Tom | Schester, Tim | Schester, Tim | |||||||||||||
Koning, Mike | |||||||||||||||
Beals, Mike | |||||||||||||||
Schester, Tim | |||||||||||||||
Most Bogeys (5) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Howe, Tom | Koning, Mike | Lahmeyer, Jason | |||||||||||||
Steigenberg, John | Scheenstra, Caleb | ||||||||||||||
Copeland, Steve | Beals, Mike | ||||||||||||||
Sandahl, Bill | |||||||||||||||
Schester, Tim |
Thursday, May 7, 2020
Week 2 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment