Total | Event #4 | Event #3 on 05/14/20 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 3 | Farrell, Tom | 45.00 | 4 | 10 | 38 | 3 | 35 | 23.00 | 5 | 1 | |||
Koning, Mike | 50.00 | 5 | 37 | 5 | 32 | 27.00 | 4 | 2 | ||||||
Total Points: 95.00 Player: 95.00 | ||||||||||||||
2 | 4 | Howe, Tom | 48.00 | 10 | 2 | 46 | 9 | 37 | 21.00 | 2 | 1 | |||
Steigenberg, John | 44.00 | 8 | 44 | 8 | 36 | 20.00 | 3 | |||||||
Total Points: 92.00 Player: 92.00 | ||||||||||||||
3 | 5 | Maystead, Barry | 19.00 | 9 | 1 | 48 | 9 | 39 | 19.00 | 3 | ||||
Pattison, Matt | 39.00 | 10 | 48 | 10 | 38 | 17.00 | ||||||||
Total Points: 87.00 Player: 58.00 Sub: 29.00 | ||||||||||||||
4 | 10 | Morgan, Brian | 41.00 | 9 | 3 | 46 | 9 | 37 | 19.00 | 2 | ||||
Schester, Tim | 44.00 | 9 | 47 | 8 | 39 | 16.00 | 1 | |||||||
Total Points: 85.00 Player: 85.00 | ||||||||||||||
5 | 1 | Lahmeyer, Jason | 33.00 | 7 | 5 | 49 | 7 | 42 | 13.00 | 1 | ||||
Scheenstra, Caleb | 44.00 | 8 | 44 | 8 | 36 | 21.00 | 3 | |||||||
Total Points: 77.00 Player: 77.00 | ||||||||||||||
6 | 8 | Sandahl, Bill | 40.00 | 7 | 7 | 42 | 7 | 35 | 23.00 | 3 | 1 | 11.00 | ||
Barton, III, Bill | 23.00 | 14 | Ghost #2 | 13 | 0.00 | |||||||||
Total Points: 74.00 Team: 11.00 Player: 63.00 | ||||||||||||||
7 | 9 | Davidson, Thom | 34.00 | 8 | 6 | 49 | 8 | 41 | 14.00 | 2 | ||||
Micklin, Sean | 37.00 | 14 | 54 | 13 | 41 | 16.00 | ||||||||
Total Points: 71.00 Player: 71.00 | ||||||||||||||
8 | 6 | Beals, Mike | 35.00 | 3 | 9 | 42 | 3 | 39 | 15.00 | 3 | ||||
Copeland, Steve | 34.00 | 7 | 45 | 7 | 38 | 19.00 | 4 | |||||||
Total Points: 69.00 Player: 69.00 | ||||||||||||||
9 | 2 | Jones, Jeff | 34.00 | 9 | 4 | 45 | 9 | 36 | 19.00 | 1 | ||||
Galovan, Mike | 32.00 | 13 | 54 | 13 | 41 | 13.00 | ||||||||
Total Points: 66.00 Player: 66.00 | ||||||||||||||
10 | 7 | Cross, Jamie | 39.00 | 8 | 8 | 46 | 8 | 38 | 18.00 | 2 | 9.00 | |||
Mark, Randy | 8.00 | 11 | Ghost #1 | 11 | 0.00 | |||||||||
Total Points: 56.00 Team: 9.00 Player: 47.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Crawford, Tim | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub7 | Davis, Linn | 0.00 | 9 | 9 | 0.00 | |||||||||
Sub8 | Diffenderfer, Mike | 0.00 | 10 | 9 | 0.00 | |||||||||
Sub9 | Edison, Jackson | 0.00 | 7 | 6 | 0.00 | |||||||||
Sub10 | Hoogerheide, Dave | 0.00 | 14 | 14 | 0.00 | |||||||||
Sub11 | Mandeville, Shawn | 0.00 | 3 | 3 | 0.00 | |||||||||
Sub12 | Roethlisberger, Ted | 0.00 | 17 | 16 | 0.00 | |||||||||
Sub13 | Smith, Rob | 0.00 | 13 | 13 | 0.00 | |||||||||
Sub14 | Carter, Dave | 0.00 | 9 | 9 | 0.00 | |||||||||
Sub15 | Barton, Jr., Bill | 0.00 | 16 | 15 | 0.00 | |||||||||
Sub16 | Pattison, Jake | 29.00 | 8 | 7 | 0.00 | |||||||||
Event 3 Statistics | ||||||||||||||
Low Gross (37) | Low Net (32) | High Points (27.00) | Fewest Putts (0) | |||||||||||
Koning, Mike | Koning, Mike | Koning, Mike | ||||||||||||
Most Bogeys (7) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Jones, Jeff | Farrell, Tom | Koning, Mike | ||||||||||||
Pattison, Matt | ||||||||||||||
Season Statistics (1 to 3) | ||||||||||||||
Low Gross (37) | Low Net (30) | High Points (28.00) | Fewest Putts (0) | |||||||||||
Koning, Mike | Schester, Tim | Schester, Tim | ||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Jones, Jeff | Koning, Mike | Lahmeyer, Jason | ||||||||||||
Pattison, Matt | Scheenstra, Caleb | |||||||||||||
Beals, Mike | ||||||||||||||
Koning, Mike |
Thursday, May 14, 2020
Week 3 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment