Total | Event #5 | Event #4 on 05/21/20 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 3 | Farrell, Tom | 67.00 | 3 | 4 | 38 | 4 | 34 | 22.00 | 5 | 1 | |||
Koning, Mike | 73.00 | 4 | 38 | 5 | 33 | 23.00 | 6 | |||||||
Total Points: 140.00 Player: 140.00 | ||||||||||||||
2 | 4 | Howe, Tom | 71.00 | 9 | 3 | 44 | 10 | 34 | 23.00 | 3 | ||||
Steigenberg, John | 62.00 | 8 | 44 | 8 | 36 | 18.00 | 2 | |||||||
Total Points: 133.00 Player: 133.00 | ||||||||||||||
3 | 10 | Morgan, Brian | 56.00 | 9 | 8 | 47 | 9 | 38 | 15.00 | |||||
Schester, Tim | 68.00 | 8 | 43 | 9 | 34 | 24.00 | 3 | 1 | ||||||
Total Points: 124.00 Player: 124.00 | ||||||||||||||
4 | 5 | Maystead, Barry | 37.00 | 9 | 2 | 49 | 9 | 40 | 18.00 | 3 | ||||
Pattison, Matt | 51.00 | 10 | 51 | 10 | 41 | 12.00 | ||||||||
Total Points: 117.00 Player: 88.00 Sub: 29.00 | ||||||||||||||
5 | 8 | Sandahl, Bill | 61.00 | 7 | 10 | 42 | 7 | 35 | 21.00 | 4 | ||||
Barton, III, Bill | 41.00 | 13 | 52 | 14 | 38 | 18.00 | ||||||||
Total Points: 113.00 Team: 11.00 Player: 102.00 | ||||||||||||||
6 | 1 | Lahmeyer, Jason | 52.00 | 7 | 6 | 44 | 7 | 37 | 19.00 | 3 | ||||
Scheenstra, Caleb | 60.00 | 8 | 47 | 8 | 39 | 16.00 | 2 | |||||||
Total Points: 112.00 Player: 112.00 | ||||||||||||||
7 | 2 | Jones, Jeff | 55.00 | 9 | 5 | 43 | 9 | 34 | 21.00 | 2 | ||||
Galovan, Mike | 51.00 | 13 | 50 | 13 | 37 | 19.00 | 1 | |||||||
Total Points: 106.00 Player: 106.00 | ||||||||||||||
8 | 9 | Davidson, Thom | 48.00 | 8 | 7 | 48 | 8 | 40 | 14.00 | 1 | ||||
Micklin, Sean | 57.00 | 14 | 49 | 14 | 35 | 20.00 | 1 | |||||||
Total Points: 105.00 Player: 105.00 | ||||||||||||||
9 | 6 | Beals, Mike | 55.00 | 3 | 1 | 38 | 3 | 35 | 20.00 | 4 | 1 | |||
Copeland, Steve | 34.00 | 7 | Sub #10 | 7 | 0.00 | |||||||||
Total Points: 104.00 Player: 89.00 Sub: 15.00 | ||||||||||||||
10 | 7 | Cross, Jamie | 60.00 | 8 | 9 | 45 | 8 | 37 | 21.00 | 5 | ||||
Mark, Randy | 8.00 | 11 | Sub #7 | 11 | 0.00 | |||||||||
Total Points: 96.00 Team: 9.00 Player: 68.00 Sub: 19.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Crawford, Tim | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub7 | Davis, Linn | 19.00 | 9 | 44 | 9 | 35 | 19.00 | 1 | On team 7 | |||||
Sub8 | Diffenderfer, Mike | 0.00 | 9 | 10 | 0.00 | |||||||||
Sub9 | Edison, Jackson | 0.00 | 6 | 7 | 0.00 | |||||||||
Sub10 | Hoogerheide, Dave | 15.00 | 14 | 53 | 14 | 39 | 15.00 | On team 6 | ||||||
Sub11 | Mandeville, Shawn | 0.00 | 3 | 3 | 0.00 | |||||||||
Sub12 | Roethlisberger, Ted | 0.00 | 16 | 17 | 0.00 | |||||||||
Sub13 | Smith, Rob | 0.00 | 13 | 13 | 0.00 | |||||||||
Sub14 | Carter, Dave | 0.00 | 9 | 9 | 0.00 | |||||||||
Sub15 | Barton, Jr., Bill | 0.00 | 15 | 16 | 0.00 | |||||||||
Sub16 | Pattison, Jake | 29.00 | 7 | 8 | 0.00 | |||||||||
Event 4 Statistics | ||||||||||||||
Low Gross (38) | Low Net (33) | High Points (24.00) | Fewest Putts (0) | |||||||||||
Farrell, Tom | Koning, Mike | Schester, Tim | ||||||||||||
Koning, Mike | ||||||||||||||
Beals, Mike | ||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Morgan, Brian | Koning, Mike | Farrell, Tom | ||||||||||||
Beals, Mike | ||||||||||||||
Davidson, Thom | ||||||||||||||
Schester, Tim | ||||||||||||||
Season Statistics (1 to 4) | ||||||||||||||
Low Gross (37) | Low Net (30) | High Points (28.00) | Fewest Putts (0) | |||||||||||
Koning, Mike | Schester, Tim | Schester, Tim | ||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Jones, Jeff | Koning, Mike | Lahmeyer, Jason | ||||||||||||
Pattison, Matt | Scheenstra, Caleb | |||||||||||||
Morgan, Brian | Beals, Mike | |||||||||||||
Koning, Mike |
Thursday, May 21, 2020
Week 4 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment