Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points |
1 | Koning, Mike | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 5 | 37 | 5 | 32 | 27.00 | |
2 | Farrell, Tom | *2 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 38 | 3 | 35 | 23.00 | |
2 | Sandahl, Bill | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 5 | 6 | 42 | 7 | 35 | 23.00 | |
4 | Scheenstra, Caleb | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 44 | 8 | 36 | 21.00 | |
4 | Howe, Tom | 6 | 3 | 5 | 4 | *3 | 4 | 2 | 3 | 7 | 46 | 9 | 37 | 21.00 | |
6 | Steigenberg, John | 5 | 2 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 44 | 8 | 36 | 20.00 | |
7 | Jones, Jeff | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 6 | 45 | 9 | 36 | 19.00 | |
7 | Maystead, Barry | 6 | 4 | 5 | 6 | 5 | 4 | 2 | 3 | 4 | 48 | 9 | 39 | 19.00 | |
7 | Copeland, Steve | 5 | 2 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 45 | 7 | 38 | 19.00 | |
7 | Morgan, Brian | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 46 | 9 | 37 | 19.00 | |
11 | Cross, Jamie | 5 | 4 | 5 | 5 | 5 | 4 | 2 | 3 | 5 | 46 | 8 | 38 | 18.00 | |
12 | Pattison, Matt | 4 | 5 | 5 | 3 | 5 | 3 | 3 | 4 | 6 | 48 | 10 | 38 | 17.00 | |
13 | Micklin, Sean | 4 | 3 | 5 | 7 | 4 | 3 | 5 | 4 | 6 | 54 | 13 | 41 | 16.00 | |
13 | Schester, Tim | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 47 | 8 | 39 | 16.00 | |
15 | Beals, Mike | 4 | 4 | 5 | 3 | 6 | 4 | 3 | 5 | 5 | 42 | 3 | 39 | 15.00 | |
16 | Davidson, Thom | 6 | 4 | 5 | 3 | 7 | 4 | 2 | 4 | 6 | 49 | 8 | 41 | 14.00 | |
17 | Lahmeyer, Jason | 6 | 3 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 49 | 7 | 42 | 13.00 | |
17 | Galovan, Mike | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 5 | 7 | 54 | 13 | 41 | 13.00 | |
League Total: | 81 | 62 | 83 | 71 | 87 | 73 | 54 | 76 | 93 | 824 | 144 | 680 | 333.00 | ||
Count: | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
League Average: | 4.5 | 3.4 | 4.6 | 3.9 | 4.8 | 4.1 | 3.0 | 4.2 | 5.2 | 45.78 | 8.00 | 37.78 | 18.50 | ||
Skins | Hole | Score | |||||||||||||
Farrell, Tom | 1 | 2 | |||||||||||||
Howe, Tom | 5 | 3 | |||||||||||||
Event 3 Statistics | |||||||||||||||
Low Gross (37) | Low Net (32) | High Points (27.00) | Fewest Putts (0) | ||||||||||||
Koning, Mike | Koning, Mike | Koning, Mike | |||||||||||||
Most Bogeys (7) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Jones, Jeff | Farrell, Tom | Koning, Mike | |||||||||||||
Pattison, Matt | |||||||||||||||
Season Statistics (1 to 3) | |||||||||||||||
Low Gross (37) | Low Net (30) | High Points (28.00) | Fewest Putts (0) | ||||||||||||
Koning, Mike | Schester, Tim | Schester, Tim | |||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Jones, Jeff | Koning, Mike | Lahmeyer, Jason | |||||||||||||
Pattison, Matt | Scheenstra, Caleb | ||||||||||||||
Beals, Mike | |||||||||||||||
Koning, Mike |
Thursday, May 14, 2020
Week 3 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment