Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points |
1 | Schester, Tim | 6 | 2 | 3 | 5 | 5 | 3 | 3 | 4 | *3 | 43 | 9 | 34 | 24.00 | |
2 | Koning, Mike | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 5 | 38 | 5 | 33 | 23.00 | |
2 | Howe, Tom | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 5 | 44 | 10 | 34 | 23.00 | |
4 | Farrell, Tom | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 38 | 4 | 34 | 22.00 | |
5 | Jones, Jeff | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 43 | 9 | 34 | 21.00 | |
5 | Cross, Jamie | 4 | 2 | 4 | 6 | 3 | 2 | 3 | 5 | 8 | 45 | 8 | 37 | 21.00 | |
5 | Sandahl, Bill | 4 | 2 | 4 | 6 | 4 | 2 | 4 | 3 | 6 | 42 | 7 | 35 | 21.00 | |
8 | Beals, Mike | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 38 | 3 | 35 | 20.00 | |
8 | Micklin, Sean | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 49 | 14 | 35 | 20.00 | |
10 | Lahmeyer, Jason | 3 | 3 | 6 | 5 | 5 | 3 | 3 | 3 | 6 | 44 | 7 | 37 | 19.00 | |
10 | Galovan, Mike | 3 | 3 | 6 | 5 | *2 | 4 | 4 | 5 | 5 | 50 | 13 | 37 | 19.00 | |
12 | Steigenberg, John | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 44 | 8 | 36 | 18.00 | |
12 | Maystead, Barry | 4 | 3 | 3 | 3 | 7 | 2 | 5 | 7 | 6 | 49 | 9 | 40 | 18.00 | |
12 | Barton, III, Bill | 3 | 3 | 6 | 6 | 4 | 2 | 5 | 3 | 6 | 52 | 14 | 38 | 18.00 | |
15 | Scheenstra, Caleb | 6 | 3 | 5 | 4 | 6 | 2 | 3 | 5 | 5 | 47 | 8 | 39 | 16.00 | |
16 | Morgan, Brian | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 6 | 47 | 9 | 38 | 15.00 | |
17 | Davidson, Thom | 5 | 3 | 3 | 5 | 4 | 4 | 6 | 4 | 6 | 48 | 8 | 40 | 14.00 | |
18 | Pattison, Matt | 4 | 3 | 4 | 6 | 5 | 4 | 6 | 4 | 5 | 51 | 10 | 41 | 12.00 | |
League Total: | 72 | 55 | 77 | 83 | 75 | 52 | 74 | 73 | 96 | 812 | 155 | 657 | 344.00 | ||
Count: | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
League Average: | 4.0 | 3.1 | 4.3 | 4.6 | 4.2 | 2.9 | 4.1 | 4.1 | 5.3 | 45.11 | 8.61 | 36.50 | 19.11 | ||
Skins | Hole | Score | |||||||||||||
Galovan, Mike | 14 | 2 | |||||||||||||
Schester, Tim | 18 | 3 | |||||||||||||
Event 4 Statistics | |||||||||||||||
Low Gross (38) | Low Net (33) | High Points (24.00) | Fewest Putts (0) | ||||||||||||
Farrell, Tom | Koning, Mike | Schester, Tim | |||||||||||||
Koning, Mike | |||||||||||||||
Beals, Mike | |||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Morgan, Brian | Koning, Mike | Farrell, Tom | |||||||||||||
Beals, Mike | |||||||||||||||
Davidson, Thom | |||||||||||||||
Schester, Tim | |||||||||||||||
Season Statistics (1 to 4) | |||||||||||||||
Low Gross (37) | Low Net (30) | High Points (28.00) | Fewest Putts (0) | ||||||||||||
Koning, Mike | Schester, Tim | Schester, Tim | |||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Jones, Jeff | Koning, Mike | Lahmeyer, Jason | |||||||||||||
Pattison, Matt | Scheenstra, Caleb | ||||||||||||||
Morgan, Brian | Beals, Mike | ||||||||||||||
Koning, Mike |
Thursday, May 21, 2020
Week 4 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment