Congratulations to
Stan & Chris
Winners of the the Second Half!Next Week Championship will be decided
Stan 10 & Chris 11 vs. Doug 11 & Marc 15
Chris Tyler winner second half Individual Points &
Season Total Points leader as well!
First Half Winners:
Team: Marc & Doug
Individual: Marc
Second Half Winners:
Team: Stan & Chris
Individual: Chris Tyler
Season Total Individual:
Chris Tyler
Gross | Net | Total | Total | Total | Total | Total | ||||
Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Tyler, Chris | 17 | 835 | 619 | 24 | 1 | 361.00 | |||
2 | Groenheide, Stan | 17 | 791 | 624 | 35 | 2 | 336.00 | |||
3 | Copeland, Steve | 17 | 739 | 623 | 41 | 8 | 333.00 | |||
4 | Micklin, Sean | 17 | 859 | 644 | 28 | 1 | 330.00 | |||
5 | Cox, Tom | 16 | 618 | 570 | 74 | 15 | 1 | 326.00 | ||
6 | Barton, III, Bill | 17 | 883 | 644 | 17 | 1 | 318.00 | |||
7 | Beals, Mike | 15 | 604 | 532 | 64 | 7 | 1 | 316.00 | ||
7 | VanLent, Marc | 14 | 724 | 497 | 14 | 316.00 | ||||
9 | Crawford, Craig | 16 | 816 | 591 | 14 | 314.00 | ||||
10 | Scheenstra, Caleb | 16 | 726 | 591 | 33 | 7 | 313.00 | |||
11 | Galovan, Tim | 16 | 687 | 595 | 52 | 5 | 307.00 | |||
12 | Cross, Jamie | 16 | 718 | 590 | 36 | 3 | 306.00 | |||
13 | Mark, Randy | 16 | 729 | 589 | 27 | 2 | 302.00 | |||
14 | Moran, Dusty | 16 | 725 | 588 | 32 | 1 | 299.00 | |||
15 | Davis, Linn | 16 | 710 | 598 | 41 | 3 | 291.00 | |||
16 | Sandahl, Bill | 13 | 576 | 459 | 35 | 4 | 287.00 | |||
17 | DePauw, Doug | 15 | 729 | 564 | 20 | 3 | 286.00 | |||
18 | Scheenstra, Levi | 15 | 753 | 563 | 12 | 279.00 | ||||
19 | Davidson, Thom | 14 | 623 | 516 | 36 | 4 | 273.00 | |||
20 | Hoogerheide, Dave | 16 | 817 | 626 | 19 | 267.00 | ||||
20 | Crawford, Chris | 14 | 576 | 516 | 51 | 8 | 267.00 | |||
22 | Kalal, Jim | 15 | 734 | 581 | 24 | 261.00 | ||||
23 | Galovan, Mike | 12 | 613 | 459 | 14 | 1 | 221.00 | |||
24 | Crawford, Tim | 9 | 360 | 312 | 37 | 6 | 196.00 | |||
Event 21 Statistics | ||||||||||
Low Gross (40) | Low Net (33) | High Points (27.00) | Fewest Putts (0) | |||||||
Cox, Tom | Tyler, Chris | Barton, III, Bill | ||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||
Groenheide, Stan | Cox, Tom | Copeland, Steve | ||||||||
Sandahl, Bill | Mark, Randy | |||||||||
Barton, III, Bill | ||||||||||
Season Statistics (1 to 21) | ||||||||||
Low Gross (34) | Low Net (27) | High Points (36.00) | Fewest Putts (0) | |||||||
Cox, Tom | Scheenstra, Caleb | Scheenstra, Caleb | ||||||||
Most Bogeys (8) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | |||||||
Galovan, Tim | Sandahl, Bill | Crawford, Chris | Beals, Mike | |||||||
Crawford, Chris | Cox, Tom | Cox, Tom | ||||||||
Crawford, Tim | Scheenstra, Caleb |
No comments:
Post a Comment