Thursday, September 12, 2013

Week 21 - Individual

      Gross Net Total Total Total Total Total
Pos Player #Evts Score Score Pars Birds Eagles Putts Points
1 Tyler, Chris 9 425 313 15 1 210.00
2 Scheenstra, Caleb 9 396 317 24 4 198.00
3 Beals, Mike 9 356 314 38 6 1 197.00
4 Cox, Tom 9 341 314 44 9 1 193.00
5 Galovan, Tim 9 382 328 35 2 185.00
6 Copeland, Steve 9 384 324 22 5 184.00
7 Groenheide, Stan 9 417 329 21 1 183.00
8 Crawford, Craig 9 454 333 9 173.00
9 Micklin, Sean 9 457 345 13 1 170.00
10 Kalal, Jim 9 433 340 18 169.00
10 Barton, III, Bill 9 467 341 9 1 169.00
12 Cross, Jamie 8 350 286 24 2 168.00
13 Sandahl, Bill 8 351 292 23 2 163.00
14 Davis, Linn 9 405 342 26 1 160.00
15 Mark, Randy 8 364 295 11 2 151.00
16 Galovan, Mike 7 345 254 11 1 148.00
17 Hoogerheide, Dave 8 408 312 11 139.00
18 Moran, Dusty 8 369 302 13 1 138.00
19 Davidson, Thom 7 319 266 16 3 131.00
19 Scheenstra, Levi 8 412 313 4 131.00
21 Crawford, Chris 7 293 261 24 4 129.00
22 DePauw, Doug 7 344 267 6 125.00
23 VanLent, Marc 6 313 221 5 122.00
24 Crawford, Tim 5 200 175 22 3 104.00
                   
                   
Event 21 Statistics                
Low Gross (40) Low Net (33)   High Points (27.00) Fewest Putts (0)
Cox, Tom Tyler, Chris   Barton, III, Bill      
                   
Most Bogeys (7) Most Pars (6)   Most Birdies (1) Most Eagles (0)
Groenheide, Stan Cox, Tom   Copeland, Steve      
Sandahl, Bill       Mark, Randy      
          Barton, III, Bill      
                   
Season Statistics (11 to 21)                
Low Gross (34) Low Net (27)   High Points (36.00) Fewest Putts (0)
Cox, Tom Scheenstra, Caleb   Scheenstra, Caleb      
                   
Most Bogeys (7) Most Pars (7)   Most Birdies (3) Most Eagles (1)
Tyler, Chris Sandahl, Bill   Cox, Tom   Beals, Mike
Copeland, Steve Crawford, Chris   Scheenstra, Caleb   Cox, Tom
Galovan, Tim Crawford, Tim            
DePauw, Doug                
Crawford, Tim                
Groenheide, Stan                
Sandahl, Bill                

No comments:

Post a Comment