Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points |
1 | Barton, III, Bill | 3 | 5 | 5 | 4 | *2 | 5 | 4 | *2 | 4 | 48 | 14 | 34 | 27.00 | |
2 | Tyler, Chris | *2 | 3 | 5 | 4 | 4 | *2 | 3 | 4 | 6 | 45 | 12 | 33 | 26.00 | |
3 | Micklin, Sean | 3 | 2 | 4 | *2 | 5 | 3 | 3 | 6 | 6 | 46 | 12 | 34 | 25.00 | |
4 | Cross, Jamie | 6 | 2 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 44 | 8 | 36 | 22.00 | |
5 | Mark, Randy | 5 | 2 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 44 | 8 | 36 | 21.00 | |
6 | Groenheide, Stan | 4 | 3 | 5 | 3 | 8 | 3 | 3 | 3 | 5 | 47 | 10 | 37 | 20.00 | |
6 | Davis, Linn | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 43 | 7 | 36 | 20.00 | |
8 | Beals, Mike | 3 | 4 | 6 | 4 | 5 | 3 | 3 | 4 | 5 | 41 | 4 | 37 | 19.00 | |
8 | VanLent, Marc | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 53 | 15 | 38 | 19.00 | |
8 | Cox, Tom | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 40 | 3 | 37 | 19.00 | |
8 | Galovan, Tim | 3 | 5 | 4 | 3 | 4 | 7 | 3 | 4 | 6 | 45 | 6 | 39 | 19.00 | |
12 | Copeland, Steve | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | *3 | 45 | 6 | 39 | 18.00 | |
12 | Scheenstra, Levi | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 6 | 51 | 13 | 38 | 18.00 | |
12 | DePauw, Doug | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 49 | 11 | 38 | 18.00 | |
12 | Crawford, Craig | 3 | 3 | 6 | 3 | 4 | 4 | 3 | 5 | 7 | 51 | 13 | 38 | 18.00 | |
16 | Scheenstra, Caleb | 3 | 5 | 6 | 4 | 4 | 5 | 3 | 4 | 5 | 47 | 8 | 39 | 17.00 | |
16 | Kalal, Jim | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 7 | 49 | 11 | 38 | 17.00 | |
16 | Sandahl, Bill | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 45 | 7 | 38 | 17.00 | |
League Total: | 66 | 63 | 88 | 70 | 80 | 73 | 60 | 73 | 92 | 833 | 168 | 665 | 360.00 | ||
Count: | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
League Average: | 3.7 | 3.5 | 4.9 | 3.9 | 4.4 | 4.1 | 3.3 | 4.1 | 5.1 | 46.28 | 9.33 | 36.94 | 20.00 | ||
Skins | Hole | Score | |||||||||||||
Tyler, Chris | 1 | 2 | |||||||||||||
Micklin, Sean | 4 | 2 | |||||||||||||
Barton, III, Bill | 5 | 2 | |||||||||||||
Tyler, Chris | 6 | 2 | |||||||||||||
Barton, III, Bill | 8 | 2 | |||||||||||||
Copeland, Steve | 9 | 3 | |||||||||||||
Event 21 Statistics | |||||||||||||||
Low Gross (40) | Low Net (33) | High Points (27.00) | Fewest Putts (0) | ||||||||||||
Cox, Tom | Tyler, Chris | Barton, III, Bill | |||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Groenheide, Stan | Cox, Tom | Copeland, Steve | |||||||||||||
Sandahl, Bill | Mark, Randy | ||||||||||||||
Barton, III, Bill | |||||||||||||||
Season Statistics (11 to 21) | |||||||||||||||
Low Gross (34) | Low Net (27) | High Points (36.00) | Fewest Putts (0) | ||||||||||||
Cox, Tom | Scheenstra, Caleb | Scheenstra, Caleb | |||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | ||||||||||||
Tyler, Chris | Sandahl, Bill | Cox, Tom | Beals, Mike | ||||||||||||
Copeland, Steve | Crawford, Chris | Scheenstra, Caleb | Cox, Tom | ||||||||||||
Galovan, Tim | Crawford, Tim | ||||||||||||||
DePauw, Doug | |||||||||||||||
Crawford, Tim | |||||||||||||||
Groenheide, Stan | |||||||||||||||
Sandahl, Bill |
Thursday, September 12, 2013
Week 21 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment