Thursday, September 5, 2013

Week 20 - Individual Points

      Gross Net Total Total Total Total Total
Pos Player #Evts Score Score Pars Birds Eagles Putts Points
1 Tyler, Chris 8 380 280 12 1 184.00
2 Scheenstra, Caleb 8 349 278 22 4 181.00
3 Beals, Mike 8 315 277 33 6 1 178.00
4 Cox, Tom 8 301 277 38 9 1 174.00
5 Copeland, Steve 8 339 285 21 4 166.00
5 Galovan, Tim 8 337 289 30 2 166.00
7 Groenheide, Stan 8 370 292 20 1 163.00
8 Crawford, Craig 8 403 295 9 155.00
9 Kalal, Jim 8 384 302 17 152.00
10 Galovan, Mike 7 345 254 11 1 148.00
11 Cross, Jamie 7 306 250 20 2 146.00
11 Sandahl, Bill 7 306 254 22 2 146.00
13 Micklin, Sean 8 411 311 11 1 145.00
14 Barton, III, Bill 8 419 307 7 142.00
15 Davis, Linn 8 362 306 23 1 140.00
16 Hoogerheide, Dave 8 408 312 11 139.00
17 Moran, Dusty 8 369 302 13 1 138.00
18 Davidson, Thom 7 319 266 16 3 131.00
19 Mark, Randy 7 320 259 10 1 130.00
20 Crawford, Chris 7 293 261 24 4 129.00
21 Scheenstra, Levi 7 361 275 4 113.00
22 DePauw, Doug 6 295 229 5 107.00
23 Crawford, Tim 5 200 175 22 3 104.00
24 VanLent, Marc 5 260 183 5 103.00
                   
                   
Event 20 Statistics                
Low Gross (37) Low Net (31)   High Points (29.00) Fewest Putts (0)
Cox, Tom Tyler, Chris   Tyler, Chris      
    Davis, Linn            
                   
Most Bogeys (6) Most Pars (7)   Most Birdies (2) Most Eagles (0)
Hoogerheide, Dave Crawford, Tim   Cox, Tom      
                   
Season Statistics (11 to 20)                
Low Gross (34) Low Net (27)   High Points (36.00) Fewest Putts (0)
Cox, Tom Scheenstra, Caleb   Scheenstra, Caleb      
                   
Most Bogeys (7) Most Pars (7)   Most Birdies (3) Most Eagles (1)
Tyler, Chris Sandahl, Bill   Cox, Tom   Beals, Mike
Copeland, Steve Crawford, Chris   Scheenstra, Caleb   Cox, Tom
Galovan, Tim Crawford, Tim            
DePauw, Doug                
Crawford, Tim                

No comments:

Post a Comment