Total | Event #21 | Event #20 on 09/04/13 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 4 | Groenheide, Stan | 163.00 | 10 | 8 | 52 | 10 | 42 | 13.00 | 1 | ||||
Tyler, Chris | 184.00 | 12 | 43 | 12 | 31 | 29.00 | 2 | 1 | ||||||
Total Points: 347.00 Player: 347.00 | ||||||||||||||
2 | 1 | Copeland, Steve | 166.00 | 6 | 11 | 40 | 7 | 33 | 26.00 | 4 | 1 | |||
Beals, Mike | 178.00 | 4 | 38 | 4 | 34 | 21.00 | 4 | 1 | ||||||
Total Points: 344.00 Player: 344.00 | ||||||||||||||
3 | 11 | Cox, Tom | 174.00 | 3 | 1 | 37 | 3 | 34 | 22.00 | 4 | 2 | |||
Galovan, Tim | 166.00 | 6 | 41 | 6 | 35 | 21.00 | 4 | |||||||
Total Points: 340.00 Player: 340.00 | ||||||||||||||
4 | 5 | Scheenstra, Caleb | 181.00 | 8 | 7 | 41 | 9 | 32 | 25.00 | 4 | ||||
Scheenstra, Levi | 113.00 | 13 | 47 | 13 | 34 | 22.00 | 2 | |||||||
Total Points: 312.00 Player: 294.00 Sub: 18.00 | ||||||||||||||
5 | 8 | Cross, Jamie | 146.00 | 8 | 4 | 41 | 8 | 33 | 23.00 | 4 | ||||
Mark, Randy | 130.00 | 8 | 47 | 8 | 39 | 16.00 | 1 | |||||||
Total Points: 310.00 Player: 276.00 Sub: 34.00 | ||||||||||||||
6 | 3 | Hoogerheide, Dave | 139.00 | 12 | 9 | 50 | 12 | 38 | 17.00 | |||||
Galovan, Mike | 148.00 | 13 | 48 | 13 | 35 | 22.00 | 1 | |||||||
Total Points: 307.00 Player: 287.00 Sub: 20.00 | ||||||||||||||
6 | 9 | Kalal, Jim | 152.00 | 11 | 3 | 55 | 10 | 45 | 10.00 | 1 | ||||
Crawford, Craig | 155.00 | 13 | 48 | 13 | 35 | 22.00 | 2 | |||||||
Total Points: 307.00 Player: 307.00 | ||||||||||||||
8 | 12 | Sandahl, Bill | 146.00 | 7 | 6 | Sub #22 | 7 | 0.00 | ||||||
Barton, III, Bill | 142.00 | 14 | 48 | 14 | 34 | 22.00 | 1 | |||||||
Total Points: 304.00 Player: 288.00 Sub: 16.00 | ||||||||||||||
9 | 10 | Crawford, Chris | 129.00 | 5 | 2 | 43 | 5 | 38 | 16.00 | 4 | ||||
Moran, Dusty | 138.00 | 8 | 47 | 8 | 39 | 15.00 | 2 | |||||||
Total Points: 290.00 Player: 267.00 Sub: 23.00 | ||||||||||||||
10 | 2 | Davidson, Thom | 131.00 | 8 | 10 | Ghost #1 | 8 | 0.00 | 9.00 | |||||
Micklin, Sean | 145.00 | 12 | 49 | 12 | 37 | 19.00 | 1 | |||||||
Total Points: 285.00 Team: 9.00 Player: 276.00 | ||||||||||||||
11 | 7 | Davis, Linn | 140.00 | 7 | 5 | 38 | 7 | 31 | 26.00 | 6 | ||||
Crawford, Tim | 104.00 | 5 | 39 | 5 | 34 | 22.00 | 7 | |||||||
Total Points: 274.00 Team: 31.00 Player: 229.00 Sub: 14.00 | ||||||||||||||
12 | 6 | VanLent, Marc | 103.00 | 15 | 12 | 51 | 15 | 36 | 20.00 | 1 | ||||
DePauw, Doug | 107.00 | 11 | 50 | 11 | 39 | 16.00 | 1 | |||||||
Total Points: 266.00 Player: 210.00 Sub: 56.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Arnold, Jeff | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub7 | Caswell, Chad | 42.00 | 8 | 8 | 0.00 | |||||||||
Sub8 | Copeland, Phil | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub10 | Donlin, John | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub11 | Farrell, Tom | 15.00 | 4 | 4 | 0.00 | |||||||||
Sub12 | Galovan, Matt | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub13 | Pifer, Andy | 0.00 | 5 | 5 | 0.00 | |||||||||
Sub14 | Thompson, Jim | 0.00 | 15 | 15 | 0.00 | |||||||||
Sub15 | Barton, Jr., Bill | 0.00 | 15 | 15 | 0.00 | |||||||||
Sub17 | Wicklund, Ed | 0.00 | 12 | 12 | 0.00 | |||||||||
Sub18 | Schenze, Wayne | 0.00 | 10 | 10 | 0.00 | |||||||||
Sub19 | (Scheenstra), Brandon | 0.00 | 13 | 13 | 0.00 | |||||||||
Sub20 | Peterson, Mike | 0.00 | 17 | 17 | 0.00 | |||||||||
Sub21 | Rothisburger, Ted | 0.00 | 18 | 18 | 0.00 | |||||||||
Sub22 | Marcon, Steve | 16.00 | 2 | 39 | 1 | 38 | 16.00 | 4 | 1 | On team 12 | ||||
Sub23 | Davidson, Travis | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub24 | Caulder, Bill | 19.00 | 6 | 6 | 0.00 | |||||||||
Sub25 | Laduke, Gary | 18.00 | 11 | 11 | 0.00 | |||||||||
Sub26 | Gerspach, Jesse | 18.00 | 14 | 14 | 0.00 | |||||||||
Sub27 | Smith, Gary | 18.00 | 11 | 11 | 0.00 | |||||||||
Sub28 | Mandeville, Shawn | 20.00 | 2 | 2 | 0.00 | |||||||||
Event 20 Statistics | ||||||||||||||
Low Gross (37) | Low Net (31) | High Points (29.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Tyler, Chris | Tyler, Chris | ||||||||||||
Davis, Linn | ||||||||||||||
Most Bogeys (6) | Most Pars (7) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Hoogerheide, Dave | Crawford, Tim | Cox, Tom | ||||||||||||
Season Statistics (11 to 20) | ||||||||||||||
Low Gross (34) | Low Net (27) | High Points (36.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Scheenstra, Caleb | Scheenstra, Caleb | ||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | |||||||||||
Tyler, Chris | Sandahl, Bill | Cox, Tom | Beals, Mike | |||||||||||
Copeland, Steve | Crawford, Chris | Scheenstra, Caleb | Cox, Tom | |||||||||||
Galovan, Tim | Crawford, Tim | |||||||||||||
DePauw, Doug | ||||||||||||||
Crawford, Tim |
Thursday, September 5, 2013
Week 20 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment