Total | Event #22 | Event #21 on 09/11/13 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 4 | Groenheide, Stan | 183.00 | 10 | 9 | 47 | 10 | 37 | 20.00 | 1 | ||||
Tyler, Chris | 210.00 | 11 | 45 | 12 | 33 | 26.00 | 3 | |||||||
Total Points: 393.00 Player: 393.00 | ||||||||||||||
2 | 1 | Copeland, Steve | 184.00 | 7 | 12 | 45 | 6 | 39 | 18.00 | 1 | 1 | |||
Beals, Mike | 197.00 | 5 | 41 | 4 | 37 | 19.00 | 5 | |||||||
Total Points: 381.00 Player: 381.00 | ||||||||||||||
3 | 11 | Cox, Tom | 193.00 | 3 | 2 | 40 | 3 | 37 | 19.00 | 6 | ||||
Galovan, Tim | 185.00 | 6 | 45 | 6 | 39 | 19.00 | 5 | |||||||
Total Points: 378.00 Player: 378.00 | ||||||||||||||
4 | 8 | Cross, Jamie | 168.00 | 8 | 5 | 44 | 8 | 36 | 22.00 | 4 | ||||
Mark, Randy | 151.00 | 8 | 44 | 8 | 36 | 21.00 | 1 | 1 | ||||||
Total Points: 353.00 Player: 319.00 Sub: 34.00 | ||||||||||||||
5 | 12 | Sandahl, Bill | 163.00 | 8 | 1 | 45 | 7 | 38 | 17.00 | 1 | ||||
Barton, III, Bill | 169.00 | 14 | 48 | 14 | 34 | 27.00 | 2 | 1 | ||||||
Total Points: 348.00 Player: 332.00 Sub: 16.00 | ||||||||||||||
6 | 5 | Scheenstra, Caleb | 198.00 | 9 | 8 | 47 | 8 | 39 | 17.00 | 2 | ||||
Scheenstra, Levi | 131.00 | 12 | 51 | 13 | 38 | 18.00 | ||||||||
Total Points: 347.00 Player: 329.00 Sub: 18.00 | ||||||||||||||
7 | 9 | Kalal, Jim | 169.00 | 11 | 4 | 49 | 11 | 38 | 17.00 | 1 | ||||
Crawford, Craig | 173.00 | 13 | 51 | 13 | 38 | 18.00 | ||||||||
Total Points: 342.00 Player: 342.00 | ||||||||||||||
8 | 2 | Davidson, Thom | 131.00 | 8 | 11 | Ghost #1 | 8 | 0.00 | 12.00 | |||||
Micklin, Sean | 170.00 | 12 | 46 | 12 | 34 | 25.00 | 2 | |||||||
Total Points: 322.00 Team: 21.00 Player: 301.00 | ||||||||||||||
9 | 3 | Hoogerheide, Dave | 139.00 | 12 | 10 | 12 | 0.00 | |||||||
Galovan, Mike | 148.00 | 13 | 13 | 0.00 | ||||||||||
Total Points: 307.00 Player: 287.00 Sub: 20.00 | ||||||||||||||
10 | 7 | Davis, Linn | 160.00 | 7 | 6 | 43 | 7 | 36 | 20.00 | 3 | 10.00 | |||
Crawford, Tim | 104.00 | 5 | Ghost #2 | 5 | 0.00 | |||||||||
Total Points: 304.00 Team: 41.00 Player: 249.00 Sub: 14.00 | ||||||||||||||
11 | 6 | VanLent, Marc | 122.00 | 15 | 7 | 53 | 15 | 38 | 19.00 | |||||
DePauw, Doug | 125.00 | 11 | 49 | 11 | 38 | 18.00 | 1 | |||||||
Total Points: 303.00 Player: 247.00 Sub: 56.00 | ||||||||||||||
12 | 10 | Crawford, Chris | 129.00 | 5 | 3 | 5 | 0.00 | |||||||
Moran, Dusty | 138.00 | 8 | 8 | 0.00 | ||||||||||
Total Points: 290.00 Player: 267.00 Sub: 23.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Arnold, Jeff | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub7 | Caswell, Chad | 42.00 | 8 | 8 | 0.00 | |||||||||
Sub8 | Copeland, Phil | 0.00 | 8 | 8 | 0.00 | |||||||||
Sub10 | Donlin, John | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub11 | Farrell, Tom | 15.00 | 4 | 4 | 0.00 | |||||||||
Sub12 | Galovan, Matt | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub13 | Pifer, Andy | 0.00 | 5 | 5 | 0.00 | |||||||||
Sub14 | Thompson, Jim | 0.00 | 15 | 15 | 0.00 | |||||||||
Sub15 | Barton, Jr., Bill | 0.00 | 15 | 15 | 0.00 | |||||||||
Sub17 | Wicklund, Ed | 0.00 | 12 | 12 | 0.00 | |||||||||
Sub18 | Schenze, Wayne | 0.00 | 10 | 10 | 0.00 | |||||||||
Sub19 | (Scheenstra), Brandon | 0.00 | 13 | 13 | 0.00 | |||||||||
Sub20 | Peterson, Mike | 0.00 | 17 | 17 | 0.00 | |||||||||
Sub21 | Rothisburger, Ted | 0.00 | 18 | 18 | 0.00 | |||||||||
Sub22 | Marcon, Steve | 16.00 | 2 | 2 | 0.00 | |||||||||
Sub23 | Davidson, Travis | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub24 | Caulder, Bill | 19.00 | 6 | 6 | 0.00 | |||||||||
Sub25 | Laduke, Gary | 18.00 | 11 | 11 | 0.00 | |||||||||
Sub26 | Gerspach, Jesse | 18.00 | 14 | 14 | 0.00 | |||||||||
Sub27 | Smith, Gary | 18.00 | 11 | 11 | 0.00 | |||||||||
Sub28 | Mandeville, Shawn | 20.00 | 2 | 2 | 0.00 | |||||||||
Event 21 Statistics | ||||||||||||||
Low Gross (40) | Low Net (33) | High Points (27.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Tyler, Chris | Barton, III, Bill | ||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Groenheide, Stan | Cox, Tom | Copeland, Steve | ||||||||||||
Sandahl, Bill | Mark, Randy | |||||||||||||
Barton, III, Bill | ||||||||||||||
Season Statistics (11 to 21) | ||||||||||||||
Low Gross (34) | Low Net (27) | High Points (36.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Scheenstra, Caleb | Scheenstra, Caleb | ||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (3) | Most Eagles (1) | |||||||||||
Tyler, Chris | Sandahl, Bill | Cox, Tom | Beals, Mike | |||||||||||
Copeland, Steve | Crawford, Chris | Scheenstra, Caleb | Cox, Tom | |||||||||||
Galovan, Tim | Crawford, Tim | |||||||||||||
DePauw, Doug | ||||||||||||||
Crawford, Tim | ||||||||||||||
Groenheide, Stan | ||||||||||||||
Sandahl, Bill |
Thursday, September 12, 2013
Week 21 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment