Thursday, September 25, 2014

2014 Top Individual - Congratulations, Jason!

      Gross Net Total Total Total Total Total
Pos Player #Evts Score Score Pars Birds Eagles Putts Points
1 Lahmeyer, Jason 20 868 713 57 4 1 424.00
2 Cox, Tom 20 772 710 102 15 414.00
3 Beals, Mike 19 754 674 84 13 402.00
4 Galovan, Tim 18 743 630 70 8 400.00
5 Smith, Gary 18 889 667 21 1 361.00
5 Tyler, Chris 20 1005 763 24 361.00
5 Hoogerheide, Dave 18 894 659 23 361.00
5 Kalal, Jim 18 857 658 28 361.00
9 Scheenstra, Caleb 18 829 669 40 6 350.00
10 Galovan, Mike 18 921 672 13 1 349.00
11 Copeland, Steve 18 785 659 51 3 345.00
12 Sandahl, Bill 17 750 614 43 6 344.00
13 Cross, Jamie 17 764 619 45 3 340.00
14 Micklin, Sean 18 925 687 19 1 338.00
15 Crawford, Craig 19 992 736 13 1 334.00
16 Barton, III, Bill 18 936 683 12 2 331.00
17 Davis, Linn 15 648 538 44 3 308.00
18 Crawford, Chris 15 623 543 54 8 306.00
19 Groenheide, Stan 17 814 642 20 2 300.00
20 Davidson, Thom 16 761 614 31 3 293.00
21 VanLent, Marc 14 736 532 14 2 284.00
22 Mark, Randy 15 711 566 26 267.00
23 Moran, Dusty 13 602 486 23 3 241.00
24 DePauw, Doug 5 257 199 7 81.00
                   
                   
Event 22 Statistics                
Low Gross (36) Low Net (28)   High Points (32.00) Fewest Putts (0)
Galovan, Tim Cross, Jamie   Cross, Jamie      
                   
Most Bogeys (6) Most Pars (6)   Most Birdies (3) Most Eagles (0)
Galovan, Mike Copeland, Steve   Galovan, Tim      
    Cox, Tom            
                   
Season Statistics (1 to 22)                
Low Gross (34) Low Net (28)   High Points (32.00) Fewest Putts (0)
Cox, Tom Cross, Jamie   Moran, Dusty      
          Cross, Jamie      
                   
Most Bogeys (8) Most Pars (8)   Most Birdies (3) Most Eagles (1)
Scheenstra, Caleb Cox, Tom   Moran, Dusty   Micklin, Sean
Moran, Dusty       Galovan, Tim   Lahmeyer, Jason

No comments:

Post a Comment