Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points |
1 | Cross, Jamie | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 37 | 9 | 28 | 32.00 | |
2 | Galovan, Tim | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 36 | 6 | 30 | 29.00 | |
2 | Barton, III, Bill | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 6 | 44 | 14 | 30 | 29.00 | |
4 | Sandahl, Bill | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 7 | 3 | 42 | 8 | 34 | 25.00 | |
5 | Copeland, Steve | 3 | 2 | 4 | 3 | 5 | 2 | 3 | 6 | 6 | 41 | 7 | 34 | 24.00 | |
5 | Hoogerheide, Dave | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 5 | 5 | 46 | 13 | 33 | 24.00 | |
5 | Scheenstra, Caleb | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 6 | 43 | 9 | 34 | 24.00 | |
8 | Crawford, Chris | 3 | 2 | 4 | 5 | 4 | 2 | 5 | 3 | 6 | 40 | 6 | 34 | 23.00 | |
9 | Lahmeyer, Jason | 5 | 2 | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 42 | 7 | 35 | 21.00 | |
10 | Tyler, Chris | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 5 | 48 | 13 | 35 | 20.00 | |
10 | Galovan, Mike | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 48 | 13 | 35 | 20.00 | |
12 | Micklin, Sean | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 49 | 13 | 36 | 19.00 | |
12 | Cox, Tom | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 38 | 3 | 35 | 19.00 | |
14 | Beals, Mike | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 41 | 4 | 37 | 18.00 | |
15 | Groenheide, Stan | 5 | 4 | 4 | 6 | 4 | 4 | 4 | *2 | 5 | 49 | 11 | 38 | 17.00 | |
15 | Kalal, Jim | 4 | 2 | 5 | 6 | 6 | 3 | 3 | 4 | 5 | 49 | 11 | 38 | 17.00 | |
17 | Crawford, Craig | 5 | 2 | 6 | 4 | 4 | 2 | 5 | 6 | 6 | 54 | 14 | 40 | 15.00 | |
League Total: | 66 | 48 | 70 | 67 | 66 | 50 | 64 | 69 | 86 | 747 | 161 | 586 | 376.00 | ||
Count: | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||
League Average: | 3.9 | 2.8 | 4.1 | 3.9 | 3.9 | 2.9 | 3.8 | 4.1 | 5.1 | 43.94 | 9.47 | 34.47 | 22.12 | ||
Skins | Hole | Score | |||||||||||||
Groenheide, Stan | 17 | 2 | |||||||||||||
Event 22 Statistics | |||||||||||||||
Low Gross (36) | Low Net (28) | High Points (32.00) | Fewest Putts (0) | ||||||||||||
Galovan, Tim | Cross, Jamie | Cross, Jamie | |||||||||||||
Most Bogeys (6) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
Galovan, Mike | Copeland, Steve | Galovan, Tim | |||||||||||||
Cox, Tom | |||||||||||||||
Season Statistics (12 to 22) | |||||||||||||||
Low Gross (34) | Low Net (28) | High Points (32.00) | Fewest Putts (0) | ||||||||||||
Cox, Tom | Cross, Jamie | Moran, Dusty | |||||||||||||
Cross, Jamie | |||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
Smith, Gary | Galovan, Tim | Moran, Dusty | |||||||||||||
Groenheide, Stan | Cox, Tom | Galovan, Tim | |||||||||||||
Davis, Linn | Crawford, Chris | ||||||||||||||
Hoogerheide, Dave | Copeland, Steve | ||||||||||||||
Moran, Dusty | |||||||||||||||
Davidson, Thom | |||||||||||||||
Kalal, Jim | |||||||||||||||
Tyler, Chris |
Thursday, September 25, 2014
Week 22 - Skins (no cash pot this week - just bragging rights)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment