Gross | Net | Total | Total | Total | Total | Total | ||||
Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Galovan, Mike | 8 | 388 | 278 | 7 | 1 | 178.00 | |||
2 | Cox, Tom | 8 | 305 | 281 | 39 | 8 | 173.00 | |||
3 | Hoogerheide, Dave | 8 | 390 | 287 | 12 | 168.00 | ||||
4 | Kalal, Jim | 8 | 379 | 292 | 13 | 162.00 | ||||
5 | Lahmeyer, Jason | 8 | 353 | 297 | 22 | 1 | 156.00 | |||
6 | Smith, Gary | 7 | 335 | 248 | 7 | 1 | 155.00 | |||
7 | Galovan, Tim | 7 | 289 | 248 | 30 | 2 | 149.00 | |||
8 | Cross, Jamie | 7 | 310 | 252 | 18 | 2 | 144.00 | |||
9 | Crawford, Chris | 7 | 294 | 256 | 25 | 4 | 142.00 | |||
10 | Beals, Mike | 7 | 281 | 254 | 29 | 4 | 138.00 | |||
11 | Tyler, Chris | 8 | 407 | 311 | 9 | 137.00 | ||||
12 | Scheenstra, Caleb | 7 | 322 | 261 | 18 | 1 | 135.00 | |||
13 | Crawford, Craig | 8 | 419 | 311 | 4 | 134.00 | ||||
14 | Moran, Dusty | 7 | 327 | 264 | 11 | 3 | 130.00 | |||
15 | Sandahl, Bill | 6 | 258 | 211 | 18 | 1 | 127.00 | |||
16 | Copeland, Steve | 7 | 311 | 262 | 16 | 2 | 126.00 | |||
17 | Barton, III, Bill | 7 | 371 | 271 | 5 | 118.00 | ||||
18 | VanLent, Marc | 5 | 252 | 180 | 5 | 2 | 113.00 | |||
19 | Mark, Randy | 6 | 286 | 227 | 10 | 106.00 | ||||
20 | Groenheide, Stan | 5 | 230 | 180 | 8 | 1 | 100.00 | |||
21 | Micklin, Sean | 6 | 322 | 240 | 5 | 99.00 | ||||
22 | Davidson, Thom | 5 | 243 | 194 | 8 | 1 | 90.00 | |||
23 | Davis, Linn | 5 | 228 | 193 | 12 | 84.00 | ||||
24 | DePauw, Doug | 0 | 0 | 0 | 0.00 | |||||
Event 19 Statistics | ||||||||||
Low Gross (39) | Low Net (30) | High Points (31.00) | Fewest Putts (0) | |||||||
Cox, Tom | Smith, Gary | Smith, Gary | ||||||||
Most Bogeys (5) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||
Smith, Gary | Crawford, Chris | Smith, Gary | ||||||||
Kalal, Jim | Cox, Tom | |||||||||
VanLent, Marc | ||||||||||
Season Statistics (12 to 19) | ||||||||||
Low Gross (35) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | |||||||
Cox, Tom | Moran, Dusty | Moran, Dusty | ||||||||
Scheenstra, Caleb | ||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||
Smith, Gary | Galovan, Tim | Moran, Dusty | ||||||||
Groenheide, Stan | Cox, Tom | |||||||||
Davis, Linn | Crawford, Chris | |||||||||
Hoogerheide, Dave | ||||||||||
Moran, Dusty | ||||||||||
Davidson, Thom | ||||||||||
Kalal, Jim |
Thursday, September 4, 2014
Week 19 - Individual Point
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment