Total | Event #20 | Event #19 on 09/03/14 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 6 | Hoogerheide, Dave | 168.00 | 13 | 5 | 50 | 12 | 38 | 21.00 | 2 | ||||
Galovan, Mike | 178.00 | 13 | 51 | 13 | 38 | 18.00 | 1 | |||||||
Total Points: 346.00 Player: 346.00 | ||||||||||||||
2 | 8 | Cox, Tom | 173.00 | 3 | 3 | 39 | 3 | 36 | 21.00 | 5 | 1 | |||
Galovan, Tim | 149.00 | 6 | Sub #19 | 5 | 0.00 | |||||||||
Total Points: 340.00 Player: 322.00 Sub: 18.00 | ||||||||||||||
3 | 11 | Scheenstra, Caleb | 135.00 | 9 | 12 | Sub #14 | 8 | 0.00 | ||||||
Lahmeyer, Jason | 156.00 | 7 | 44 | 7 | 37 | 22.00 | 4 | |||||||
Total Points: 322.00 Player: 291.00 Sub: 31.00 | ||||||||||||||
4 | 12 | Barton, III, Bill | 118.00 | 14 | 11 | 52 | 14 | 38 | 17.00 | |||||
Sandahl, Bill | 127.00 | 8 | 44 | 8 | 36 | 20.00 | 3 | |||||||
Total Points: 313.00 Player: 245.00 Sub: 68.00 | ||||||||||||||
5 | 3 | Mark, Randy | 106.00 | 10 | 8 | Sub #12 | 10 | 0.00 | ||||||
Cross, Jamie | 144.00 | 8 | 45 | 8 | 37 | 20.00 | 4 | |||||||
Total Points: 309.00 Player: 250.00 Sub: 59.00 | ||||||||||||||
6 | 4 | Davis, Linn | 84.00 | 8 | 7 | Ghost #2 | 7 | 0.00 | 15.00 | |||||
Smith, Gary | 155.00 | 12 | 42 | 12 | 30 | 31.00 | 2 | 1 | ||||||
Total Points: 308.00 Team: 45.00 Player: 239.00 Sub: 24.00 | ||||||||||||||
7 | 9 | Crawford, Chris | 142.00 | 6 | 2 | 42 | 6 | 36 | 22.00 | 6 | ||||
Moran, Dusty | 130.00 | 10 | 44 | 9 | 35 | 22.00 | 3 | |||||||
Total Points: 306.00 Player: 272.00 Sub: 34.00 | ||||||||||||||
8 | 1 | Beals, Mike | 138.00 | 4 | 10 | 42 | 4 | 38 | 17.00 | 4 | ||||
Copeland, Steve | 126.00 | 7 | 43 | 7 | 36 | 21.00 | 4 | |||||||
Total Points: 298.00 Player: 264.00 Sub: 34.00 | ||||||||||||||
9 | 7 | Kalal, Jim | 162.00 | 11 | 4 | 43 | 10 | 33 | 25.00 | 3 | ||||
Crawford, Craig | 134.00 | 14 | 54 | 13 | 41 | 13.00 | ||||||||
Total Points: 296.00 Player: 296.00 | ||||||||||||||
10 | 5 | Tyler, Chris | 137.00 | 13 | 6 | 52 | 12 | 40 | 16.00 | |||||
Groenheide, Stan | 100.00 | 11 | 52 | 10 | 42 | 14.00 | 1 | |||||||
Total Points: 274.00 Team: 7.00 Player: 237.00 Sub: 30.00 | ||||||||||||||
11 | 2 | Davidson, Thom | 90.00 | 10 | 9 | Ghost #1 | 10 | 0.00 | 7.00 | |||||
Micklin, Sean | 99.00 | 14 | 56 | 13 | 43 | 14.00 | ||||||||
Total Points: 253.00 Team: 39.00 Player: 189.00 Sub: 25.00 | ||||||||||||||
12 | 10 | DePauw, Doug | 0.00 | 12 | 1 | Ghost #3 | 12 | 0.00 | 11.00 | |||||
VanLent, Marc | 113.00 | 14 | 50 | 14 | 36 | 23.00 | 1 | 1 | ||||||
Total Points: 167.00 Team: 54.00 Player: 113.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Crawford, Tim | 45.00 | 4 | 4 | 0.00 | |||||||||
Sub7 | Scheenstra, Levi | 0.00 | 14 | 13 | 0.00 | |||||||||
Sub8 | McHugh, Mike | 14.00 | 9 | 9 | 0.00 | |||||||||
Sub9 | Moden, John | 0.00 | 6 | 5 | 0.00 | |||||||||
Sub10 | Jobe, Dennis | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub11 | Davidson, Clay | 0.00 | 18 | 18 | 0.00 | |||||||||
Sub12 | Farrell, Tom | 59.00 | 5 | 41 | 5 | 36 | 21.00 | 5 | On team 3 | |||||
Sub13 | Marcon, Steve | 17.00 | 3 | 3 | 0.00 | |||||||||
Sub14 | Pifer, Andy | 31.00 | 4 | 36 | 6 | 30 | 31.00 | 4 | 3 | On team 11 | ||||
Sub15 | Sopjes, Travis | 104.00 | 4 | 4 | 0.00 | |||||||||
Sub16 | Eddy, Mark | 0.00 | 13 | 12 | 0.00 | |||||||||
Sub17 | VanDyke, Jason | 18.00 | 8 | 8 | 0.00 | |||||||||
Sub18 | Copeland, Phil | 17.00 | 9 | 9 | 0.00 | |||||||||
Sub19 | Galovan, Matt | 18.00 | 9 | 48 | 10 | 38 | 18.00 | 2 | On team 8 | |||||
Event 19 Statistics | ||||||||||||||
Low Gross (39) | Low Net (30) | High Points (31.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Smith, Gary | Smith, Gary | ||||||||||||
Most Bogeys (5) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Smith, Gary | Crawford, Chris | Smith, Gary | ||||||||||||
Kalal, Jim | Cox, Tom | |||||||||||||
VanLent, Marc | ||||||||||||||
Season Statistics (12 to 19) | ||||||||||||||
Low Gross (35) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Moran, Dusty | Moran, Dusty | ||||||||||||
Scheenstra, Caleb | ||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||||||
Smith, Gary | Galovan, Tim | Moran, Dusty | ||||||||||||
Groenheide, Stan | Cox, Tom | |||||||||||||
Davis, Linn | Crawford, Chris | |||||||||||||
Hoogerheide, Dave | ||||||||||||||
Moran, Dusty | ||||||||||||||
Davidson, Thom | ||||||||||||||
Kalal, Jim |
Thursday, September 4, 2014
Week 19 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment