Gross | Net | Total | Total | Total | Total | Total | ||||
Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Cox, Tom | 9 | 339 | 312 | 45 | 10 | 200.00 | |||
2 | Galovan, Mike | 9 | 435 | 312 | 7 | 1 | 199.00 | |||
3 | Hoogerheide, Dave | 9 | 441 | 325 | 12 | 183.00 | ||||
4 | Smith, Gary | 8 | 383 | 284 | 9 | 1 | 176.00 | |||
5 | Lahmeyer, Jason | 9 | 396 | 333 | 24 | 1 | 174.00 | |||
6 | Galovan, Tim | 8 | 332 | 285 | 34 | 2 | 169.00 | |||
7 | Cross, Jamie | 8 | 355 | 289 | 22 | 2 | 163.00 | |||
8 | Kalal, Jim | 8 | 379 | 292 | 13 | 162.00 | ||||
9 | Tyler, Chris | 9 | 453 | 344 | 9 | 159.00 | ||||
10 | Beals, Mike | 8 | 322 | 291 | 34 | 4 | 155.00 | |||
11 | Scheenstra, Caleb | 8 | 373 | 303 | 18 | 2 | 150.00 | |||
12 | Sandahl, Bill | 7 | 303 | 248 | 19 | 2 | 145.00 | |||
13 | Crawford, Chris | 7 | 294 | 256 | 25 | 4 | 142.00 | |||
14 | Copeland, Steve | 8 | 360 | 304 | 17 | 2 | 138.00 | |||
15 | Crawford, Craig | 8 | 419 | 311 | 4 | 134.00 | ||||
16 | Barton, III, Bill | 8 | 425 | 311 | 5 | 132.00 | ||||
17 | Moran, Dusty | 7 | 327 | 264 | 11 | 3 | 130.00 | |||
18 | VanLent, Marc | 6 | 309 | 223 | 5 | 2 | 126.00 | |||
19 | Micklin, Sean | 7 | 368 | 272 | 7 | 125.00 | ||||
20 | Groenheide, Stan | 6 | 278 | 217 | 9 | 1 | 118.00 | |||
21 | Davidson, Thom | 6 | 289 | 230 | 9 | 1 | 109.00 | |||
22 | Mark, Randy | 6 | 286 | 227 | 10 | 106.00 | ||||
23 | Davis, Linn | 5 | 228 | 193 | 12 | 84.00 | ||||
24 | DePauw, Doug | 0 | 0 | 0 | 0.00 | |||||
Event 21 Statistics | ||||||||||
Low Gross (34) | Low Net (31) | High Points (27.00) | Fewest Putts (0) | |||||||
Cox, Tom | Cox, Tom | Cox, Tom | ||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||
Tyler, Chris | Cox, Tom | Cox, Tom | ||||||||
Season Statistics (12 to 21) | ||||||||||
Low Gross (34) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | |||||||
Cox, Tom | Moran, Dusty | Moran, Dusty | ||||||||
Scheenstra, Caleb | ||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||
Smith, Gary | Galovan, Tim | Moran, Dusty | ||||||||
Groenheide, Stan | Cox, Tom | |||||||||
Davis, Linn | Crawford, Chris | |||||||||
Hoogerheide, Dave | ||||||||||
Moran, Dusty | ||||||||||
Davidson, Thom | ||||||||||
Kalal, Jim | ||||||||||
Tyler, Chris |
Thursday, September 18, 2014
Week 21 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment