Thursday, September 25, 2014

Week 22 - Individual

      Gross Net Total Total Total Total Total
Pos Player #Evts Score Score Pars Birds Eagles Putts Points
1 Galovan, Mike 10 483 347 7 1 219.00
1 Cox, Tom 10 377 347 51 10 219.00
3 Hoogerheide, Dave 10 487 358 14 207.00
4 Galovan, Tim 9 368 315 37 5 198.00
5 Cross, Jamie 9 392 317 27 3 195.00
5 Lahmeyer, Jason 10 438 368 28 1 195.00
7 Tyler, Chris 10 501 379 10 179.00
7 Kalal, Jim 9 428 330 15 179.00
9 Smith, Gary 8 383 284 9 1 176.00
10 Scheenstra, Caleb 9 416 337 23 2 174.00
11 Beals, Mike 9 363 328 38 4 173.00
12 Sandahl, Bill 8 345 282 23 3 170.00
13 Crawford, Chris 8 334 290 30 4 165.00
14 Copeland, Steve 9 401 338 23 2 162.00
15 Barton, III, Bill 9 469 341 7 161.00
16 Crawford, Craig 9 473 351 5 149.00
17 Micklin, Sean 8 417 308 8 144.00
18 Groenheide, Stan 7 327 255 10 1 135.00
19 Moran, Dusty 7 327 264 11 3 130.00
20 VanLent, Marc 6 309 223 5 2 126.00
21 Davidson, Thom 6 289 230 9 1 109.00
22 Mark, Randy 6 286 227 10 106.00
23 Davis, Linn 5 228 193 12 84.00
24 DePauw, Doug 0 0 0 0.00
                   
                   
Event 22 Statistics                
Low Gross (36) Low Net (28)   High Points (32.00) Fewest Putts (0)
Galovan, Tim Cross, Jamie   Cross, Jamie      
                   
Most Bogeys (6) Most Pars (6)   Most Birdies (3) Most Eagles (0)
Galovan, Mike Copeland, Steve   Galovan, Tim      
    Cox, Tom            
                   
Season Statistics (12 to 22)                
Low Gross (34) Low Net (28)   High Points (32.00) Fewest Putts (0)
Cox, Tom Cross, Jamie   Moran, Dusty      
          Cross, Jamie      
                   
Most Bogeys (7) Most Pars (6)   Most Birdies (3) Most Eagles (0)
Smith, Gary Galovan, Tim   Moran, Dusty      
Groenheide, Stan Cox, Tom   Galovan, Tim      
Davis, Linn Crawford, Chris            
Hoogerheide, Dave Copeland, Steve            
Moran, Dusty                
Davidson, Thom                
Kalal, Jim                
Tyler, Chris                

No comments:

Post a Comment