Total | Event #11 | Event #10 on 06/27/12 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 11 | Scheenstra, Caleb | 159.00 | 6 | 2 | 43 | 6 | 37 | 20.00 | 3 | 1 | |||
Scheenstra, Levi | 173.00 | 14 | 47 | 14 | 33 | 23.00 | ||||||||
Total Points: 408.00 Player: 332.00 Sub: 76.00 | ||||||||||||||
2 | 4 | Cox, Tom | 191.00 | 4 | 9 | 37 | 4 | 33 | 23.00 | 5 | 1 | |||
Galovan, Tim | 202.00 | 6 | 43 | 6 | 37 | 20.00 | 5 | |||||||
Total Points: 404.00 Player: 393.00 Sub: 11.00 | ||||||||||||||
3 | 10 | Crawford, Chris | 197.00 | 5 | 3 | 37 | 5 | 32 | 24.00 | 5 | 1 | |||
Moran, Dusty | 187.00 | 9 | 48 | 9 | 39 | 16.00 | 1 | |||||||
Total Points: 401.00 Player: 384.00 Sub: 17.00 | ||||||||||||||
4 | 5 | Cross, Jamie | 196.00 | 8 | 8 | 40 | 8 | 32 | 26.00 | 5 | ||||
Mark, Randy | 187.00 | 8 | 44 | 9 | 35 | 19.00 | 1 | |||||||
Total Points: 383.00 Player: 383.00 | ||||||||||||||
5 | 6 | Davidson, Thom | 165.00 | 8 | 7 | 43 | 8 | 35 | 23.00 | 4 | 1 | |||
Micklin, Sean | 187.00 | 14 | 49 | 14 | 35 | 22.00 | 1 | |||||||
Total Points: 379.00 Player: 352.00 Sub: 27.00 | ||||||||||||||
6 | 7 | DePauw, Doug | 161.00 | 11 | 6 | 48 | 11 | 37 | 22.00 | 3 | ||||
VanLent, Marc | 131.00 | 18 | 65 | 17 | 48 | 9.00 | 1 | |||||||
Total Points: 372.00 Player: 292.00 Sub: 80.00 | ||||||||||||||
7 | 9 | Davis, Linn | 169.00 | 7 | 4 | 42 | 7 | 35 | 21.00 | 4 | ||||
Smith, Gary | 181.00 | 11 | 46 | 12 | 34 | 23.00 | 2 | |||||||
Total Points: 363.00 Team: 13.00 Player: 350.00 | ||||||||||||||
8 | 2 | Kalal, Jim | 189.00 | 10 | 11 | 44 | 10 | 34 | 22.00 | 2 | ||||
Crawford, Craig | 172.00 | 15 | 48 | 15 | 33 | 24.00 | ||||||||
Total Points: 361.00 Player: 361.00 | ||||||||||||||
9 | 3 | Galovan, Mike | 127.00 | 12 | 10 | Sub #8 | 12 | 0.00 | ||||||
Hoogerheide, Dave | 177.00 | 13 | 53 | 13 | 40 | 18.00 | 1 | |||||||
Total Points: 360.00 Player: 304.00 Sub: 56.00 | ||||||||||||||
9 | 1 | Groenheide, Stan | 178.00 | 9 | 12 | 44 | 9 | 35 | 21.00 | 1 | 1 | |||
Tyler, Chris | 98.00 | 13 | 51 | 13 | 38 | 18.00 | ||||||||
Total Points: 360.00 Player: 323.00 Sub: 37.00 | ||||||||||||||
11 | 12 | Barton, III, Bill | 114.00 | 14 | 1 | 53 | 14 | 39 | 17.00 | |||||
Barton, Jr., Bill | 167.00 | 16 | 55 | 16 | 39 | 17.00 | ||||||||
Total Points: 317.00 Player: 281.00 Sub: 36.00 | ||||||||||||||
12 | 8 | Copeland, Steve | 153.00 | 7 | 5 | 46 | 6 | 40 | 15.00 | 2 | ||||
Copeland, Phil | 143.00 | 8 | 52 | 7 | 45 | 10.00 | 1 | |||||||
Total Points: 311.00 Player: 296.00 Sub: 15.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Arnold, Jeff | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub7 | Beals, Mike | 15.00 | 5 | 5 | 0.00 | |||||||||
Sub8 | Crawford, Tim | 84.00 | 6 | 39 | 7 | 32 | 25.00 | 2 | 2 | On team 3 | ||||
Sub9 | Dillon, Jamie | 0.00 | 14 | 14 | 0.00 | |||||||||
Sub10 | Thompson, Jim | 0.00 | 15 | 15 | 0.00 | |||||||||
Sub11 | Galovan, Matt | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub12 | Farrell, Tom | 0.00 | 5 | 5 | 0.00 | |||||||||
Sub13 | Caswell, Chad | 39.00 | 8 | 8 | 0.00 | |||||||||
Sub14 | Anglin, Ron | 16.00 | 13 | 13 | 0.00 | |||||||||
Sub15 | Behrendt, Nick | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub16 | Lahmeyer, Jason | 0.00 | 7 | 7 | 0.00 | |||||||||
Sub17 | (Hoogerheide), Wayne | 18.00 | 13 | 13 | 0.00 | |||||||||
Sub18 | Behrendt, Broc | 0.00 | 11 | 11 | 0.00 | |||||||||
Sub19 | Donlin, John | 36.00 | 17 | 17 | 0.00 | |||||||||
Sub20 | Mandeville, Shawn | 13.00 | 2 | 2 | 0.00 | |||||||||
Sub21 | Haydo, Aaron | 11.00 | 18 | 18 | 0.00 | |||||||||
Sub22 | Heins, Ryan | 11.00 | 18 | 18 | 0.00 | |||||||||
Sub23 | Klaiber, Rick | 37.00 | 8 | 8 | 0.00 | |||||||||
Sub24 | Giuzio, Todd | 18.00 | 14 | 14 | 0.00 | |||||||||
Sub26 | Unold, Tom | 47.00 | 7 | 7 | 0.00 | |||||||||
Sub27 | Jewell, Lonnie | 19.00 | 16 | 16 | 0.00 | |||||||||
Sub28 | McHugh, Mike | 19.00 | 6 | 6 | 0.00 | |||||||||
Sub29 | Pifer, Andy | 19.00 | 6 | 6 | 0.00 | |||||||||
Event 10 Statistics | ||||||||||||||
Low Gross (37) | Low Net (32) | High Points (26.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Cross, Jamie | Cross, Jamie | ||||||||||||
Crawford, Chris | Crawford, Chris | |||||||||||||
Most Bogeys (7) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Crawford, Craig | Galovan, Tim | Groenheide, Stan | ||||||||||||
Mark, Randy | Cox, Tom | Cox, Tom | ||||||||||||
Scheenstra, Levi | Cross, Jamie | Davidson, Thom | ||||||||||||
Crawford, Chris | Moran, Dusty | |||||||||||||
Crawford, Chris | ||||||||||||||
Scheenstra, Caleb | ||||||||||||||
Season Statistics (1 to 10) | ||||||||||||||
Low Gross (36) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | |||||||||||
Scheenstra, Caleb | Scheenstra, Caleb | Scheenstra, Caleb | ||||||||||||
Most Bogeys (7) | Most Pars (8) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Galovan, Tim | Cox, Tom | Crawford, Chris | ||||||||||||
Cox, Tom | Davidson, Thom | |||||||||||||
Galovan, Mike | Scheenstra, Caleb | |||||||||||||
Cross, Jamie | ||||||||||||||
Davis, Linn | ||||||||||||||
Kalal, Jim | ||||||||||||||
Mark, Randy | ||||||||||||||
Crawford, Craig | ||||||||||||||
More players..... |
Thursday, June 28, 2012
Week 10 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment