Gross | Net | Total | Total | Total | Total | Total | ||||
Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Galovan, Tim | 9 | 386 | 324 | 22 | 4 | 182.00 | |||
2 | Crawford, Chris | 8 | 327 | 285 | 28 | 8 | 173.00 | |||
3 | Moran, Dusty | 9 | 412 | 333 | 21 | 171.00 | ||||
4 | Cross, Jamie | 9 | 416 | 340 | 22 | 1 | 170.00 | |||
5 | Cox, Tom | 8 | 317 | 284 | 36 | 4 | 168.00 | |||
5 | Mark, Randy | 9 | 418 | 338 | 15 | 3 | 168.00 | |||
7 | Kalal, Jim | 9 | 438 | 344 | 14 | 2 | 167.00 | |||
8 | Micklin, Sean | 9 | 475 | 349 | 7 | 1 | 165.00 | |||
9 | Hoogerheide, Dave | 9 | 466 | 353 | 9 | 2 | 159.00 | |||
10 | Smith, Gary | 9 | 457 | 361 | 10 | 1 | 158.00 | |||
11 | Groenheide, Stan | 9 | 435 | 346 | 15 | 157.00 | ||||
12 | Scheenstra, Levi | 7 | 362 | 254 | 7 | 150.00 | ||||
12 | Barton, Jr., Bill | 9 | 499 | 356 | 5 | 150.00 | ||||
14 | Crawford, Craig | 9 | 490 | 361 | 7 | 148.00 | ||||
14 | Davis, Linn | 8 | 355 | 297 | 17 | 2 | 148.00 | |||
16 | Davidson, Thom | 7 | 313 | 259 | 16 | 5 | 142.00 | |||
17 | DePauw, Doug | 7 | 334 | 256 | 11 | 139.00 | ||||
17 | Scheenstra, Caleb | 7 | 311 | 260 | 23 | 2 | 139.00 | |||
19 | Copeland, Steve | 9 | 413 | 364 | 19 | 1 | 138.00 | |||
20 | Copeland, Phil | 8 | 362 | 308 | 22 | 133.00 | ||||
21 | Galovan, Mike | 7 | 353 | 270 | 5 | 1 | 127.00 | |||
22 | VanLent, Marc | 7 | 394 | 275 | 4 | 122.00 | ||||
23 | Barton, III, Bill | 7 | 377 | 289 | 97.00 | |||||
24 | Tyler, Chris | 4 | 205 | 146 | 2 | 80.00 | ||||
Event 9 Statistics | ||||||||||
Low Gross (36) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | |||||||
Scheenstra, Caleb | Scheenstra, Caleb | Scheenstra, Caleb | ||||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | |||||||
Tyler, Chris | Groenheide, Stan | Davidson, Thom | ||||||||
Smith, Gary | Scheenstra, Caleb | Scheenstra, Caleb | ||||||||
Season Statistics (1 to 9) | ||||||||||
Low Gross (36) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | |||||||
Scheenstra, Caleb | Scheenstra, Caleb | Scheenstra, Caleb | ||||||||
Most Bogeys (7) | Most Pars (8) | Most Birdies (2) | Most Eagles (0) | |||||||
Galovan, Tim | Cox, Tom | Crawford, Chris | ||||||||
Cox, Tom | Davidson, Thom | |||||||||
Galovan, Mike | Scheenstra, Caleb | |||||||||
Cross, Jamie | ||||||||||
Davis, Linn | ||||||||||
Kalal, Jim | ||||||||||
Mark, Randy |
Thursday, June 21, 2012
Week 9 - Individual
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment