Total | Event #10 | Event #9 on 06/20/12 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 11 | Scheenstra, Caleb | 139.00 | 6 | 1 | 36 | 7 | 29 | 32.00 | 5 | 2 | |||
Scheenstra, Levi | 150.00 | 14 | Sub #29 | 14 | 0.00 | |||||||||
Total Points: 365.00 Player: 289.00 Sub: 76.00 | ||||||||||||||
2 | 4 | Galovan, Tim | 182.00 | 6 | 8 | 42 | 7 | 35 | 23.00 | 2 | 1 | |||
Cox, Tom | 168.00 | 4 | 39 | 4 | 35 | 23.00 | 4 | 1 | ||||||
Total Points: 361.00 Player: 350.00 Sub: 11.00 | ||||||||||||||
2 | 10 | Moran, Dusty | 171.00 | 9 | 2 | 45 | 9 | 36 | 20.00 | 2 | ||||
Crawford, Chris | 173.00 | 5 | 41 | 5 | 36 | 21.00 | 4 | 1 | ||||||
Total Points: 361.00 Player: 344.00 Sub: 17.00 | ||||||||||||||
4 | 7 | DePauw, Doug | 139.00 | 11 | 5 | Sub #8 | 11 | 0.00 | ||||||
VanLent, Marc | 122.00 | 17 | Sub #28 | 17 | 0.00 | |||||||||
Total Points: 341.00 Player: 261.00 Sub: 80.00 | ||||||||||||||
5 | 5 | Cross, Jamie | 170.00 | 8 | 7 | 51 | 9 | 42 | 12.00 | |||||
Mark, Randy | 168.00 | 9 | 46 | 9 | 37 | 20.00 | 1 | 1 | ||||||
Total Points: 338.00 Player: 338.00 | ||||||||||||||
6 | 6 | Micklin, Sean | 165.00 | 14 | 12 | 54 | 14 | 40 | 17.00 | |||||
Davidson, Thom | 142.00 | 8 | 45 | 8 | 37 | 23.00 | 2 | 2 | ||||||
Total Points: 334.00 Player: 307.00 Sub: 27.00 | ||||||||||||||
7 | 1 | Tyler, Chris | 80.00 | 13 | 11 | 49 | 14 | 35 | 22.00 | |||||
Groenheide, Stan | 157.00 | 9 | 43 | 10 | 33 | 27.00 | 5 | |||||||
Total Points: 321.00 Player: 284.00 Sub: 37.00 | ||||||||||||||
8 | 9 | Davis, Linn | 148.00 | 7 | 3 | 44 | 7 | 37 | 19.00 | 3 | ||||
Smith, Gary | 158.00 | 12 | 46 | 12 | 34 | 23.00 | 1 | |||||||
Total Points: 319.00 Team: 13.00 Player: 306.00 | ||||||||||||||
9 | 3 | Hoogerheide, Dave | 159.00 | 13 | 9 | 51 | 13 | 38 | 20.00 | 2 | ||||
Galovan, Mike | 127.00 | 12 | 54 | 12 | 42 | 15.00 | 1 | |||||||
Total Points: 317.00 Player: 286.00 Sub: 31.00 | ||||||||||||||
10 | 2 | Crawford, Craig | 148.00 | 15 | 10 | 55 | 15 | 40 | 16.00 | 1 | ||||
Kalal, Jim | 167.00 | 10 | 50 | 10 | 40 | 17.00 | 2 | |||||||
Total Points: 315.00 Player: 315.00 | ||||||||||||||
11 | 8 | Copeland, Phil | 133.00 | 7 | 4 | Sub #7 | 7 | 0.00 | ||||||
Copeland, Steve | 138.00 | 6 | 43 | 6 | 37 | 19.00 | 3 | |||||||
Total Points: 286.00 Player: 271.00 Sub: 15.00 | ||||||||||||||
12 | 12 | Barton, III, Bill | 97.00 | 14 | 6 | 52 | 13 | 39 | 18.00 | |||||
Barton, Jr., Bill | 150.00 | 16 | 60 | 16 | 44 | 11.00 | ||||||||
Total Points: 283.00 Player: 247.00 Sub: 36.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Arnold, Jeff | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub7 | Beals, Mike | 15.00 | 5 | 46 | 4 | 42 | 15.00 | 4 | On team 8 | |||||
Sub8 | Crawford, Tim | 59.00 | 7 | 41 | 7 | 34 | 24.00 | 5 | On team 7 | |||||
Sub9 | Dillon, Jamie | 0.00 | 14 | 14 | 0.00 | |||||||||
Sub10 | Thompson, Jim | 0.00 | 15 | 15 | 0.00 | |||||||||
Sub11 | Galovan, Matt | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub12 | Farrell, Tom | 0.00 | 5 | 5 | 0.00 | |||||||||
Sub13 | Caswell, Chad | 39.00 | 8 | 8 | 0.00 | |||||||||
Sub14 | Anglin, Ron | 16.00 | 13 | 13 | 0.00 | |||||||||
Sub15 | Behrendt, Nick | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub16 | Lahmeyer, Jason | 0.00 | 7 | 7 | 0.00 | |||||||||
Sub17 | (Hoogerheide), Wayne | 18.00 | 13 | 13 | 0.00 | |||||||||
Sub18 | Behrendt, Broc | 0.00 | 11 | 11 | 0.00 | |||||||||
Sub19 | Donlin, John | 36.00 | 17 | 17 | 0.00 | |||||||||
Sub20 | Mandeville, Shawn | 13.00 | 2 | 2 | 0.00 | |||||||||
Sub21 | Haydo, Aaron | 11.00 | 18 | 18 | 0.00 | |||||||||
Sub22 | Heins, Ryan | 11.00 | 18 | 18 | 0.00 | |||||||||
Sub23 | Klaiber, Rick | 37.00 | 8 | 8 | 0.00 | |||||||||
Sub24 | Giuzio, Todd | 18.00 | 14 | 14 | 0.00 | |||||||||
Sub26 | Unold, Tom | 47.00 | 7 | 7 | 0.00 | |||||||||
Sub27 | Jewell, Lonnie | 19.00 | 16 | 16 | 0.00 | |||||||||
Sub28 | McHugh, Mike | 19.00 | 6 | 42 | 5 | 37 | 19.00 | 4 | On team 7 | |||||
Sub29 | Pifer, Andy | 19.00 | 6 | 42 | 5 | 37 | 19.00 | 4 | On team 11 | |||||
Event 9 Statistics | ||||||||||||||
Low Gross (36) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | |||||||||||
Scheenstra, Caleb | Scheenstra, Caleb | Scheenstra, Caleb | ||||||||||||
Most Bogeys (6) | Most Pars (5) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Tyler, Chris | Groenheide, Stan | Davidson, Thom | ||||||||||||
Smith, Gary | Scheenstra, Caleb | Scheenstra, Caleb | ||||||||||||
Season Statistics (1 to 9) | ||||||||||||||
Low Gross (36) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | |||||||||||
Scheenstra, Caleb | Scheenstra, Caleb | Scheenstra, Caleb | ||||||||||||
Most Bogeys (7) | Most Pars (8) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Galovan, Tim | Cox, Tom | Crawford, Chris | ||||||||||||
Cox, Tom | Davidson, Thom | |||||||||||||
Galovan, Mike | Scheenstra, Caleb | |||||||||||||
Cross, Jamie | ||||||||||||||
Davis, Linn | ||||||||||||||
Kalal, Jim | ||||||||||||||
Mark, Randy |
Thursday, June 21, 2012
Week 9 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment