Total | Event #8 | Event #7 on 06/06/12 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 10 | Moran, Dusty | 135.00 | 9 | 11 | 46 | 9 | 37 | 19.00 | 2 | ||||
Crawford, Chris | 130.00 | 5 | 37 | 5 | 32 | 29.00 | 4 | 2 | ||||||
Total Points: 282.00 Player: 265.00 Sub: 17.00 | ||||||||||||||
2 | 11 | Scheenstra, Caleb | 90.00 | 8 | 10 | Sub #13 | 8 | 0.00 | ||||||
Scheenstra, Levi | 124.00 | 14 | Sub #14 | 14 | 0.00 | |||||||||
Total Points: 271.00 Player: 214.00 Sub: 57.00 | ||||||||||||||
2 | 4 | Galovan, Tim | 137.00 | 7 | 6 | 37 | 7 | 30 | 31.00 | 6 | 1 | |||
Cox, Tom | 123.00 | 4 | 37 | 4 | 33 | 25.00 | 8 | |||||||
Total Points: 271.00 Player: 260.00 Sub: 11.00 | ||||||||||||||
4 | 5 | Cross, Jamie | 134.00 | 9 | 12 | 42 | 9 | 33 | 28.00 | 4 | 1 | |||
Mark, Randy | 132.00 | 9 | 42 | 9 | 33 | 26.00 | 5 | |||||||
Total Points: 266.00 Player: 266.00 | ||||||||||||||
5 | 6 | Micklin, Sean | 131.00 | 14 | 4 | 51 | 14 | 37 | 19.00 | |||||
Davidson, Thom | 99.00 | 8 | 40 | 8 | 32 | 28.00 | 4 | 1 | ||||||
Total Points: 257.00 Player: 230.00 Sub: 27.00 | ||||||||||||||
6 | 7 | DePauw, Doug | 114.00 | 11 | 3 | Sub #27 | 11 | 0.00 | ||||||
VanLent, Marc | 98.00 | 17 | 60 | 17 | 43 | 13.00 | ||||||||
Total Points: 249.00 Player: 212.00 Sub: 37.00 | ||||||||||||||
7 | 2 | Crawford, Craig | 115.00 | 15 | 8 | 54 | 15 | 39 | 19.00 | 2 | ||||
Kalal, Jim | 125.00 | 10 | 45 | 11 | 34 | 23.00 | 1 | |||||||
Total Points: 240.00 Player: 240.00 | ||||||||||||||
8 | 9 | Davis, Linn | 101.00 | 7 | 1 | Ghost #1 | 7 | 0.00 | 13.00 | |||||
Smith, Gary | 121.00 | 11 | 46 | 12 | 34 | 26.00 | 2 | 1 | ||||||
Total Points: 235.00 Team: 13.00 Player: 222.00 | ||||||||||||||
9 | 3 | Hoogerheide, Dave | 110.00 | 14 | 7 | 55 | 13 | 42 | 15.00 | |||||
Galovan, Mike | 92.00 | 12 | 54 | 12 | 42 | 17.00 | 1 | |||||||
Total Points: 233.00 Player: 202.00 Sub: 31.00 | ||||||||||||||
10 | 1 | Tyler, Chris | 34.00 | 15 | 9 | 53 | 15 | 38 | 18.00 | |||||
Groenheide, Stan | 110.00 | 10 | 52 | 10 | 42 | 15.00 | 1 | |||||||
Total Points: 228.00 Player: 191.00 Sub: 37.00 | ||||||||||||||
11 | 8 | Copeland, Phil | 117.00 | 7 | 2 | 46 | 7 | 39 | 16.00 | 2 | ||||
Copeland, Steve | 105.00 | 6 | 44 | 6 | 38 | 18.00 | 3 | |||||||
Total Points: 222.00 Player: 222.00 | ||||||||||||||
12 | 12 | Barton, III, Bill | 61.00 | 13 | 5 | Sub #19 | 13 | 0.00 | ||||||
Barton, Jr., Bill | 119.00 | 16 | 57 | 16 | 41 | 15.00 | 1 | |||||||
Total Points: 216.00 Player: 180.00 Sub: 36.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Arnold, Jeff | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub7 | Beals, Mike | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub8 | Crawford, Tim | 35.00 | 7 | 7 | 0.00 | |||||||||
Sub9 | Dillon, Jamie | 0.00 | 14 | 14 | 0.00 | |||||||||
Sub10 | Thompson, Jim | 0.00 | 15 | 15 | 0.00 | |||||||||
Sub11 | Galovan, Matt | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub12 | Farrell, Tom | 0.00 | 5 | 5 | 0.00 | |||||||||
Sub13 | Caswell, Chad | 39.00 | 8 | 40 | 10 | 30 | 30.00 | 4 | 1 | On team 11 | ||||
Sub14 | Anglin, Ron | 16.00 | 13 | 53 | 12 | 41 | 16.00 | On team 11 | ||||||
Sub15 | Behrendt, Nick | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub16 | Lahmeyer, Jason | 0.00 | 7 | 7 | 0.00 | |||||||||
Sub17 | (Hoogerheide), Wayne | 18.00 | 13 | 13 | 0.00 | |||||||||
Sub18 | Behrendt, Broc | 0.00 | 11 | 11 | 0.00 | |||||||||
Sub19 | Donlin, John | 36.00 | 17 | 54 | 18 | 36 | 21.00 | On team 12 | ||||||
Sub20 | Mandeville, Shawn | 13.00 | 2 | 2 | 0.00 | |||||||||
Sub21 | Haydo, Aaron | 11.00 | 18 | 18 | 0.00 | |||||||||
Sub22 | Heins, Ryan | 11.00 | 18 | 18 | 0.00 | |||||||||
Sub23 | Klaiber, Rick | 37.00 | 8 | 8 | 0.00 | |||||||||
Sub24 | Giuzio, Todd | 18.00 | 14 | 14 | 0.00 | |||||||||
Sub26 | Unold, Tom | 47.00 | 7 | 7 | 0.00 | |||||||||
Sub27 | Jewell, Lonnie | 19.00 | 16 | 55 | 15 | 40 | 19.00 | On team 7 | ||||||
Event 7 Statistics | ||||||||||||||
Low Gross (37) | Low Net (30) | High Points (31.00) | Fewest Putts (0) | |||||||||||
Galovan, Tim | Galovan, Tim | Galovan, Tim | ||||||||||||
Cox, Tom | ||||||||||||||
Crawford, Chris | ||||||||||||||
Most Bogeys (7) | Most Pars (8) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Kalal, Jim | Cox, Tom | Crawford, Chris | ||||||||||||
Season Statistics (1 to 7) | ||||||||||||||
Low Gross (37) | Low Net (30) | High Points (31.00) | Fewest Putts (0) | |||||||||||
Galovan, Tim | Scheenstra, Levi | Galovan, Tim | ||||||||||||
Cox, Tom | Galovan, Tim | |||||||||||||
Crawford, Chris | ||||||||||||||
Most Bogeys (7) | Most Pars (8) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Galovan, Tim | Cox, Tom | Crawford, Chris | ||||||||||||
Cox, Tom | ||||||||||||||
Galovan, Mike | ||||||||||||||
Cross, Jamie | ||||||||||||||
Davis, Linn | ||||||||||||||
Kalal, Jim |
Thursday, June 7, 2012
Week 7 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment