Total | Event #9 | Event #8 on 06/13/12 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 10 | Moran, Dusty | 151.00 | 9 | 1 | 48 | 9 | 39 | 16.00 | 2 | ||||
Crawford, Chris | 152.00 | 5 | 40 | 5 | 35 | 22.00 | 3 | 1 | ||||||
Total Points: 320.00 Player: 303.00 Sub: 17.00 | ||||||||||||||
2 | 4 | Galovan, Tim | 159.00 | 7 | 7 | 41 | 7 | 34 | 22.00 | 2 | 1 | |||
Cox, Tom | 145.00 | 4 | 37 | 4 | 33 | 22.00 | 7 | |||||||
Total Points: 315.00 Player: 304.00 Sub: 11.00 | ||||||||||||||
3 | 11 | Scheenstra, Caleb | 107.00 | 7 | 12 | 46 | 8 | 38 | 17.00 | 3 | ||||
Scheenstra, Levi | 150.00 | 14 | 46 | 14 | 32 | 26.00 | 2 | |||||||
Total Points: 314.00 Player: 257.00 Sub: 57.00 | ||||||||||||||
4 | 5 | Cross, Jamie | 158.00 | 9 | 6 | 42 | 9 | 33 | 24.00 | 4 | ||||
Mark, Randy | 148.00 | 9 | 46 | 9 | 37 | 16.00 | ||||||||
Total Points: 306.00 Player: 306.00 | ||||||||||||||
5 | 7 | DePauw, Doug | 139.00 | 11 | 4 | 44 | 11 | 33 | 25.00 | 3 | ||||
VanLent, Marc | 122.00 | 17 | 52 | 17 | 35 | 24.00 | 2 | |||||||
Total Points: 298.00 Player: 261.00 Sub: 37.00 | ||||||||||||||
6 | 6 | Micklin, Sean | 148.00 | 14 | 5 | 53 | 14 | 39 | 17.00 | 1 | ||||
Davidson, Thom | 119.00 | 8 | 44 | 8 | 36 | 20.00 | 4 | |||||||
Total Points: 294.00 Player: 267.00 Sub: 27.00 | ||||||||||||||
7 | 3 | Hoogerheide, Dave | 139.00 | 13 | 8 | 44 | 14 | 30 | 29.00 | 2 | 1 | |||
Galovan, Mike | 112.00 | 12 | 48 | 12 | 36 | 20.00 | 2 | |||||||
Total Points: 282.00 Player: 251.00 Sub: 31.00 | ||||||||||||||
7 | 2 | Crawford, Craig | 132.00 | 15 | 9 | 57 | 15 | 42 | 17.00 | 1 | ||||
Kalal, Jim | 150.00 | 10 | 43 | 10 | 33 | 25.00 | 3 | 1 | ||||||
Total Points: 282.00 Player: 282.00 | ||||||||||||||
9 | 9 | Davis, Linn | 129.00 | 7 | 2 | 38 | 7 | 31 | 28.00 | 4 | 1 | |||
Smith, Gary | 135.00 | 12 | 56 | 11 | 45 | 14.00 | ||||||||
Total Points: 277.00 Team: 13.00 Player: 264.00 | ||||||||||||||
10 | 1 | Tyler, Chris | 58.00 | 14 | 10 | 49 | 15 | 34 | 24.00 | 2 | ||||
Groenheide, Stan | 130.00 | 10 | 45 | 10 | 35 | 20.00 | 2 | |||||||
Total Points: 272.00 Player: 235.00 Sub: 37.00 | ||||||||||||||
11 | 12 | Barton, III, Bill | 79.00 | 13 | 11 | 50 | 13 | 37 | 18.00 | |||||
Barton, Jr., Bill | 139.00 | 16 | 53 | 16 | 37 | 20.00 | 1 | |||||||
Total Points: 254.00 Player: 218.00 Sub: 36.00 | ||||||||||||||
12 | 8 | Copeland, Phil | 133.00 | 7 | 3 | 47 | 7 | 40 | 16.00 | 3 | ||||
Copeland, Steve | 119.00 | 6 | 46 | 6 | 40 | 14.00 | 1 | |||||||
Total Points: 252.00 Player: 252.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Arnold, Jeff | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub7 | Beals, Mike | 0.00 | 4 | 4 | 0.00 | |||||||||
Sub8 | Crawford, Tim | 35.00 | 7 | 7 | 0.00 | |||||||||
Sub9 | Dillon, Jamie | 0.00 | 14 | 14 | 0.00 | |||||||||
Sub10 | Thompson, Jim | 0.00 | 15 | 15 | 0.00 | |||||||||
Sub11 | Galovan, Matt | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub12 | Farrell, Tom | 0.00 | 5 | 5 | 0.00 | |||||||||
Sub13 | Caswell, Chad | 39.00 | 8 | 8 | 0.00 | |||||||||
Sub14 | Anglin, Ron | 16.00 | 13 | 13 | 0.00 | |||||||||
Sub15 | Behrendt, Nick | 0.00 | 16 | 16 | 0.00 | |||||||||
Sub16 | Lahmeyer, Jason | 0.00 | 7 | 7 | 0.00 | |||||||||
Sub17 | (Hoogerheide), Wayne | 18.00 | 13 | 13 | 0.00 | |||||||||
Sub18 | Behrendt, Broc | 0.00 | 11 | 11 | 0.00 | |||||||||
Sub19 | Donlin, John | 36.00 | 17 | 17 | 0.00 | |||||||||
Sub20 | Mandeville, Shawn | 13.00 | 2 | 2 | 0.00 | |||||||||
Sub21 | Haydo, Aaron | 11.00 | 18 | 18 | 0.00 | |||||||||
Sub22 | Heins, Ryan | 11.00 | 18 | 18 | 0.00 | |||||||||
Sub23 | Klaiber, Rick | 37.00 | 8 | 8 | 0.00 | |||||||||
Sub24 | Giuzio, Todd | 18.00 | 14 | 14 | 0.00 | |||||||||
Sub26 | Unold, Tom | 47.00 | 7 | 7 | 0.00 | |||||||||
Sub27 | Jewell, Lonnie | 19.00 | 16 | 16 | 0.00 | |||||||||
Event 8 Statistics | ||||||||||||||
Low Gross (37) | Low Net (30) | High Points (29.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Hoogerheide, Dave | Hoogerheide, Dave | ||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Mark, Randy | Cox, Tom | Kalal, Jim | ||||||||||||
Hoogerheide, Dave | ||||||||||||||
Galovan, Tim | ||||||||||||||
Davis, Linn | ||||||||||||||
Crawford, Chris | ||||||||||||||
Season Statistics (1 to 8) | ||||||||||||||
Low Gross (37) | Low Net (30) | High Points (31.00) | Fewest Putts (0) | |||||||||||
Galovan, Tim | Scheenstra, Levi | Galovan, Tim | ||||||||||||
Cox, Tom | Galovan, Tim | |||||||||||||
Crawford, Chris | Hoogerheide, Dave | |||||||||||||
Most Bogeys (7) | Most Pars (8) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Galovan, Tim | Cox, Tom | Crawford, Chris | ||||||||||||
Cox, Tom | ||||||||||||||
Galovan, Mike | ||||||||||||||
Cross, Jamie | ||||||||||||||
Davis, Linn | ||||||||||||||
Kalal, Jim | ||||||||||||||
Mark, Randy |
Thursday, June 14, 2012
Week 8 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment