Gross | Net | Total | Total | Total | Total | Total | ||||
Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Galovan, Tim | 7 | 303 | 255 | 18 | 2 | 137.00 | |||
2 | Moran, Dusty | 7 | 319 | 258 | 17 | 135.00 | ||||
3 | Cross, Jamie | 7 | 323 | 265 | 18 | 1 | 134.00 | |||
4 | Mark, Randy | 7 | 326 | 264 | 14 | 2 | 132.00 | |||
5 | Micklin, Sean | 7 | 368 | 270 | 6 | 1 | 131.00 | |||
6 | Crawford, Chris | 6 | 246 | 214 | 21 | 6 | 130.00 | |||
7 | Kalal, Jim | 7 | 345 | 271 | 9 | 1 | 125.00 | |||
8 | Scheenstra, Levi | 6 | 316 | 222 | 5 | 124.00 | ||||
9 | Cox, Tom | 6 | 241 | 216 | 25 | 3 | 123.00 | |||
10 | Smith, Gary | 7 | 355 | 282 | 9 | 1 | 121.00 | |||
11 | Barton, Jr., Bill | 7 | 386 | 275 | 4 | 119.00 | ||||
12 | Copeland, Phil | 7 | 315 | 268 | 19 | 117.00 | ||||
13 | Crawford, Craig | 7 | 378 | 279 | 5 | 115.00 | ||||
14 | DePauw, Doug | 6 | 290 | 223 | 8 | 114.00 | ||||
15 | Groenheide, Stan | 7 | 347 | 278 | 8 | 110.00 | ||||
15 | Hoogerheide, Dave | 7 | 371 | 285 | 5 | 1 | 110.00 | |||
17 | Copeland, Steve | 7 | 324 | 287 | 15 | 1 | 105.00 | |||
18 | Davis, Linn | 6 | 273 | 229 | 10 | 1 | 101.00 | |||
19 | Davidson, Thom | 5 | 224 | 186 | 10 | 3 | 99.00 | |||
20 | VanLent, Marc | 6 | 342 | 240 | 2 | 98.00 | ||||
21 | Galovan, Mike | 5 | 251 | 192 | 2 | 1 | 92.00 | |||
22 | Scheenstra, Caleb | 5 | 229 | 193 | 15 | 90.00 | ||||
23 | Barton, III, Bill | 5 | 275 | 213 | 61.00 | |||||
24 | Tyler, Chris | 2 | 107 | 77 | 34.00 | |||||
Event 7 Statistics | ||||||||||
Low Gross (37) | Low Net (30) | High Points (31.00) | Fewest Putts (0) | |||||||
Galovan, Tim | Galovan, Tim | Galovan, Tim | ||||||||
Cox, Tom | ||||||||||
Crawford, Chris | ||||||||||
Most Bogeys (7) | Most Pars (8) | Most Birdies (2) | Most Eagles (0) | |||||||
Kalal, Jim | Cox, Tom | Crawford, Chris | ||||||||
Season Statistics (1 to 7) | ||||||||||
Low Gross (37) | Low Net (30) | High Points (31.00) | Fewest Putts (0) | |||||||
Galovan, Tim | Scheenstra, Levi | Galovan, Tim | ||||||||
Cox, Tom | Galovan, Tim | |||||||||
Crawford, Chris | ||||||||||
Most Bogeys (7) | Most Pars (8) | Most Birdies (2) | Most Eagles (0) | |||||||
Galovan, Tim | Cox, Tom | Crawford, Chris | ||||||||
Cox, Tom | ||||||||||
Galovan, Mike | ||||||||||
Cross, Jamie | ||||||||||
Davis, Linn | ||||||||||
Kalal, Jim |
Thursday, June 7, 2012
Week 7 - Individual
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment