Prairies Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | Score | Hcp | Score | Points |
1 | Cross, Jamie | 4 | 2 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 40 | 8 | 32 | 26.00 | |
2 | Crawford, Craig | 5 | 2 | 4 | 3 | 3 | 2 | 4 | 5 | 5 | 48 | 15 | 33 | 24.00 | |
2 | Crawford, Chris | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 37 | 5 | 32 | 24.00 | |
4 | Cox, Tom | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 37 | 4 | 33 | 23.00 | |
4 | Davidson, Thom | 5 | 3 | 4 | 3 | 2 | 2 | 6 | 6 | 4 | 43 | 8 | 35 | 23.00 | |
4 | Smith, Gary | 4 | 3 | 4 | 3 | 2 | 4 | 5 | 3 | 6 | 46 | 12 | 34 | 23.00 | |
4 | Scheenstra, Levi | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 5 | 47 | 14 | 33 | 23.00 | |
8 | Kalal, Jim | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 5 | 44 | 10 | 34 | 22.00 | |
8 | Micklin, Sean | 3 | 3 | *3 | 5 | 3 | 2 | 5 | 5 | 6 | 49 | 14 | 35 | 22.00 | |
8 | DePauw, Doug | 4 | 3 | 5 | 3 | 5 | 3 | 8 | 2 | 4 | 48 | 11 | 37 | 22.00 | |
11 | Groenheide, Stan | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 44 | 9 | 35 | 21.00 | |
11 | Davis, Linn | 5 | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 42 | 7 | 35 | 21.00 | |
13 | Galovan, Tim | 3 | 6 | 4 | 4 | 3 | 2 | 6 | 4 | 5 | 43 | 6 | 37 | 20.00 | |
13 | Scheenstra, Caleb | 3 | 4 | 4 | 3 | 4 | 4 | 7 | 4 | 4 | 43 | 6 | 37 | 20.00 | |
15 | Mark, Randy | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 44 | 9 | 35 | 19.00 | |
16 | Tyler, Chris | 4 | 6 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 51 | 13 | 38 | 18.00 | |
16 | Hoogerheide, Dave | 3 | 4 | 8 | 4 | 5 | 5 | 3 | 3 | 5 | 53 | 13 | 40 | 18.00 | |
18 | Barton, III, Bill | 6 | 3 | 4 | 7 | 4 | 2 | 4 | 3 | 6 | 53 | 14 | 39 | 17.00 | |
18 | Barton, Jr., Bill | 3 | 2 | 6 | 5 | 5 | 3 | 3 | 5 | 7 | 55 | 16 | 39 | 17.00 | |
20 | Moran, Dusty | 4 | 3 | 5 | 6 | 5 | 4 | *2 | 5 | 5 | 48 | 9 | 39 | 16.00 | |
21 | Copeland, Steve | 5 | 2 | 6 | 4 | 4 | 4 | 5 | 3 | 7 | 46 | 6 | 40 | 15.00 | |
22 | Copeland, Phil | 4 | 4 | 7 | 5 | 3 | 4 | 6 | 5 | 7 | 52 | 7 | 45 | 10.00 | |
23 | VanLent, Marc | 6 | 6 | 5 | 6 | 7 | 5 | 6 | 4 | 3 | 65 | 17 | 48 | 9.00 | |
League Total: | 95 | 76 | 110 | 94 | 87 | 76 | 102 | 89 | 116 | 1078 | 233 | 845 | 453.00 | ||
Count: | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||
League Average: | 4.1 | 3.3 | 4.8 | 4.1 | 3.8 | 3.3 | 4.4 | 3.9 | 5.0 | 46.87 | 10.13 | 36.74 | 19.70 | ||
Skins | Hole | Score | |||||||||||||
Micklin, Sean | 12 | 3 | |||||||||||||
Moran, Dusty | 16 | 2 | |||||||||||||
Event 10 Statistics | |||||||||||||||
Low Gross (37) | Low Net (32) | High Points (26.00) | Fewest Putts (0) | ||||||||||||
Cox, Tom | Cross, Jamie | Cross, Jamie | |||||||||||||
Crawford, Chris | Crawford, Chris | ||||||||||||||
Most Bogeys (7) | Most Pars (5) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Crawford, Craig | Galovan, Tim | Groenheide, Stan | |||||||||||||
Mark, Randy | Cox, Tom | Cox, Tom | |||||||||||||
Scheenstra, Levi | Cross, Jamie | Davidson, Thom | |||||||||||||
Crawford, Chris | Moran, Dusty | ||||||||||||||
Crawford, Chris | |||||||||||||||
Scheenstra, Caleb | |||||||||||||||
Season Statistics (1 to 10) | |||||||||||||||
Low Gross (36) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | ||||||||||||
Scheenstra, Caleb | Scheenstra, Caleb | Scheenstra, Caleb | |||||||||||||
Most Bogeys (7) | Most Pars (8) | Most Birdies (2) | Most Eagles (0) | ||||||||||||
Galovan, Tim | Cox, Tom | Crawford, Chris | |||||||||||||
Cox, Tom | Davidson, Thom | ||||||||||||||
Galovan, Mike | Scheenstra, Caleb | ||||||||||||||
Cross, Jamie | |||||||||||||||
Davis, Linn | |||||||||||||||
Kalal, Jim | |||||||||||||||
Mark, Randy | |||||||||||||||
Crawford, Craig | |||||||||||||||
More players..... |
Thursday, June 28, 2012
Week 10 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment