Thursday, July 31, 2014
Horshak really has changed over the years!
Jane's High School Photo unfortunately found its way to Jamie's phone . . . which gets to Tim . . . which gets to Thom . . . nothing good can happen from there.
Week 14 - Results
Total | Event #15 | Event #14 on 07/30/14 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 6 | Hoogerheide, Dave | 67.00 | 13 | 11 | 46 | 13 | 33 | 22.00 | |||||
Galovan, Mike | 76.00 | 14 | 46 | 14 | 32 | 27.00 | 1 | |||||||
Total Points: 143.00 Player: 143.00 | ||||||||||||||
2 | 8 | Cox, Tom | 70.00 | 3 | 9 | 36 | 3 | 33 | 24.00 | 6 | 1 | |||
Galovan, Tim | 67.00 | 6 | 41 | 6 | 35 | 20.00 | 4 | |||||||
Total Points: 137.00 Player: 137.00 | ||||||||||||||
3 | 3 | Mark, Randy | 40.00 | 10 | 12 | 45 | 10 | 35 | 20.00 | 2 | ||||
Cross, Jamie | 69.00 | 8 | 42 | 9 | 33 | 23.00 | 3 | |||||||
Total Points: 124.00 Player: 109.00 Sub: 15.00 | ||||||||||||||
4 | 9 | Crawford, Chris | 62.00 | 5 | 8 | 42 | 5 | 37 | 19.00 | 3 | 1 | |||
Moran, Dusty | 60.00 | 9 | 46 | 9 | 37 | 18.00 | 2 | |||||||
Total Points: 122.00 Player: 122.00 | ||||||||||||||
5 | 1 | Beals, Mike | 67.00 | 3 | 5 | 38 | 4 | 34 | 22.00 | 4 | 1 | |||
Copeland, Steve | 54.00 | 7 | 46 | 7 | 39 | 16.00 | 2 | |||||||
Total Points: 121.00 Player: 121.00 | ||||||||||||||
5 | 7 | Kalal, Jim | 61.00 | 11 | 10 | 46 | 11 | 35 | 21.00 | 1 | ||||
Crawford, Craig | 60.00 | 13 | 49 | 14 | 35 | 21.00 | 2 | |||||||
Total Points: 121.00 Player: 121.00 | ||||||||||||||
7 | 4 | Davis, Linn | 49.00 | 7 | 2 | 45 | 7 | 38 | 16.00 | 1 | ||||
Smith, Gary | 67.00 | 12 | 49 | 13 | 36 | 21.00 | 1 | |||||||
Total Points: 116.00 Player: 116.00 | ||||||||||||||
7 | 12 | Barton, III, Bill | 51.00 | 14 | 3 | 54 | 14 | 40 | 14.00 | 1 | ||||
Sandahl, Bill | 47.00 | 8 | 39 | 8 | 31 | 28.00 | 5 | 1 | ||||||
Total Points: 116.00 Player: 98.00 Sub: 18.00 | ||||||||||||||
9 | 11 | Scheenstra, Caleb | 55.00 | 8 | 6 | 48 | 9 | 39 | 15.00 | 1 | ||||
Lahmeyer, Jason | 59.00 | 7 | 42 | 7 | 35 | 21.00 | 4 | |||||||
Total Points: 114.00 Player: 114.00 | ||||||||||||||
10 | 5 | Tyler, Chris | 52.00 | 12 | 1 | 47 | 12 | 35 | 21.00 | 1 | ||||
Groenheide, Stan | 38.00 | 10 | 46 | 10 | 36 | 18.00 | 1 | |||||||
Total Points: 108.00 Player: 90.00 Sub: 18.00 | ||||||||||||||
11 | 2 | Davidson, Thom | 19.00 | 10 | 4 | 54 | 10 | 44 | 10.00 | |||||
Micklin, Sean | 46.00 | 13 | 60 | 14 | 46 | 8.00 | ||||||||
Total Points: 74.00 Team: 9.00 Player: 65.00 | ||||||||||||||
12 | 10 | DePauw, Doug | 0.00 | 12 | 7 | Ghost #1 | 12 | 0.00 | 14.00 | |||||
VanLent, Marc | 48.00 | 14 | 46 | 15 | 31 | 29.00 | 1 | 1 | ||||||
Total Points: 71.00 Team: 23.00 Player: 48.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Crawford, Tim | 0.00 | 5 | 5 | 0.00 | |||||||||
Sub7 | Scheenstra, Levi | 0.00 | 13 | 14 | 0.00 | |||||||||
Sub8 | McHugh, Mike | 0.00 | 7 | 7 | 0.00 | |||||||||
Sub9 | Moden, John | 0.00 | 5 | 6 | 0.00 | |||||||||
Sub10 | Jobe, Dennis | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub11 | Davidson, Clay | 0.00 | 18 | 18 | 0.00 | |||||||||
Sub12 | Farrell, Tom | 15.00 | 5 | 6 | 0.00 | |||||||||
Sub13 | Marcon, Steve | 0.00 | 3 | 3 | 0.00 | |||||||||
Sub14 | Pifer, Andy | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub15 | Sopjes, Travis | 18.00 | 4 | 4 | 0.00 | |||||||||
Sub16 | Eddy, Mark | 0.00 | 12 | 13 | 0.00 | |||||||||
Sub17 | VanDyke, Jason | 18.00 | 8 | 8 | 0.00 | |||||||||
Event 14 Statistics | ||||||||||||||
Low Gross (36) | Low Net (31) | High Points (29.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | VanLent, Marc | VanLent, Marc | ||||||||||||
Sandahl, Bill | ||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Davis, Linn | Cox, Tom | Beals, Mike | ||||||||||||
Hoogerheide, Dave | Cox, Tom | |||||||||||||
Crawford, Chris | ||||||||||||||
VanLent, Marc | ||||||||||||||
Sandahl, Bill | ||||||||||||||
Season Statistics (12 to 14) | ||||||||||||||
Low Gross (36) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Moran, Dusty | Moran, Dusty | ||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||||||
Smith, Gary | Galovan, Tim | Moran, Dusty | ||||||||||||
Groenheide, Stan | Cox, Tom | |||||||||||||
Davis, Linn | ||||||||||||||
Hoogerheide, Dave |
Subscribe to:
Posts (Atom)