Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points |
1 | Moran, Dusty | 4 | 2 | 5 | 3 | 3 | 4 | *1 | 2 | 5 | 38 | 9 | 29 | 32.00 | |
2 | Galovan, Tim | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 39 | 6 | 33 | 25.00 | |
2 | Crawford, Chris | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 5 | 39 | 5 | 34 | 25.00 | |
4 | Scheenstra, Caleb | 4 | 3 | 4 | *2 | 6 | 5 | 3 | 3 | 4 | 43 | 9 | 34 | 24.00 | |
5 | Galovan, Mike | 4 | 2 | 4 | 3 | 5 | 4 | 3 | 3 | 6 | 48 | 14 | 34 | 23.00 | |
6 | Beals, Mike | 4 | 4 | 4 | 3 | 5 | *2 | 3 | 5 | 5 | 39 | 4 | 35 | 22.00 | |
6 | Copeland, Steve | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 42 | 7 | 35 | 22.00 | |
6 | Cross, Jamie | 5 | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 43 | 8 | 35 | 22.00 | |
6 | Hoogerheide, Dave | 4 | 6 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 49 | 13 | 36 | 22.00 | |
6 | Cox, Tom | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 38 | 3 | 35 | 22.00 | |
11 | Tyler, Chris | 3 | 4 | 5 | 3 | 5 | 4 | 2 | 4 | 6 | 48 | 12 | 36 | 20.00 | |
11 | Groenheide, Stan | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 45 | 10 | 35 | 20.00 | |
11 | Crawford, Craig | 3 | 4 | 6 | 3 | 3 | 4 | 4 | 4 | 6 | 50 | 13 | 37 | 20.00 | |
14 | Micklin, Sean | 6 | 4 | 4 | 5 | 7 | 3 | 3 | 3 | 4 | 52 | 13 | 39 | 19.00 | |
14 | Smith, Gary | 4 | 3 | 7 | 3 | 5 | 3 | 3 | 5 | 4 | 49 | 12 | 37 | 19.00 | |
14 | VanLent, Marc | 4 | 3 | 4 | 3 | 7 | 3 | 3 | 4 | 6 | 51 | 14 | 37 | 19.00 | |
17 | Davis, Linn | 3 | 4 | 5 | 4 | 5 | 6 | 3 | 3 | 5 | 45 | 7 | 38 | 18.00 | |
17 | Barton, III, Bill | 4 | 4 | 7 | 4 | 5 | 5 | 4 | 2 | 4 | 53 | 14 | 39 | 18.00 | |
19 | Lahmeyer, Jason | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 46 | 7 | 39 | 17.00 | |
20 | Kalal, Jim | 5 | 3 | 6 | 3 | 5 | 4 | 3 | 4 | 5 | 49 | 11 | 38 | 16.00 | |
League Total: | 82 | 69 | 97 | 68 | 92 | 77 | 61 | 71 | 98 | 906 | 191 | 715 | 425.00 | ||
Count: | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
League Average: | 4.1 | 3.5 | 4.9 | 3.4 | 4.6 | 3.9 | 3.1 | 3.6 | 4.9 | 45.30 | 9.55 | 35.75 | 21.25 | ||
Skins | Hole | Score | |||||||||||||
Scheenstra, Caleb | 4 | 2 | |||||||||||||
Beals, Mike | 6 | 2 | |||||||||||||
Moran, Dusty | 7 | 1 | |||||||||||||
Event 13 Statistics | |||||||||||||||
Low Gross (38) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | ||||||||||||
Cox, Tom | Moran, Dusty | Moran, Dusty | |||||||||||||
Moran, Dusty | |||||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
Groenheide, Stan | Galovan, Tim | Moran, Dusty | |||||||||||||
Season Statistics (12 to 13) | |||||||||||||||
Low Gross (36) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | ||||||||||||
Cox, Tom | Moran, Dusty | Moran, Dusty | |||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | ||||||||||||
Smith, Gary | Galovan, Tim | Moran, Dusty | |||||||||||||
Groenheide, Stan |
Thursday, July 24, 2014
Week 13 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment