Total | Event #13 | Event #12 on 07/16/14 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 6 | Hoogerheide, Dave | 23.00 | 13 | 9 | 47 | 13 | 34 | 23.00 | 2 | ||||
Galovan, Mike | 26.00 | 14 | 47 | 15 | 32 | 26.00 | 1 | |||||||
Total Points: 49.00 Player: 49.00 | ||||||||||||||
2 | 8 | Cox, Tom | 24.00 | 3 | 7 | 36 | 3 | 33 | 24.00 | 4 | 2 | |||
Galovan, Tim | 22.00 | 6 | 41 | 6 | 35 | 22.00 | 6 | |||||||
Total Points: 46.00 Player: 46.00 | ||||||||||||||
3 | 3 | Mark, Randy | 20.00 | 9 | 1 | 48 | 10 | 38 | 20.00 | 3 | ||||
Cross, Jamie | 24.00 | 8 | 42 | 9 | 33 | 24.00 | 2 | 1 | ||||||
Total Points: 44.00 Player: 44.00 | ||||||||||||||
4 | 7 | Kalal, Jim | 24.00 | 11 | 8 | 46 | 11 | 35 | 24.00 | 3 | ||||
Crawford, Craig | 19.00 | 13 | 50 | 14 | 36 | 19.00 | ||||||||
Total Points: 43.00 Player: 43.00 | ||||||||||||||
5 | 4 | Davis, Linn | 15.00 | 7 | 11 | 46 | 7 | 39 | 15.00 | 1 | ||||
Smith, Gary | 27.00 | 12 | 44 | 13 | 31 | 27.00 | 1 | |||||||
Total Points: 42.00 Player: 42.00 | ||||||||||||||
6 | 1 | Beals, Mike | 23.00 | 4 | 3 | 37 | 4 | 33 | 23.00 | 5 | 1 | |||
Copeland, Steve | 16.00 | 7 | 45 | 7 | 38 | 16.00 | 2 | |||||||
Total Points: 39.00 Player: 39.00 | ||||||||||||||
7 | 12 | Barton, III, Bill | 19.00 | 14 | 2 | 53 | 15 | 38 | 19.00 | 1 | ||||
Sandahl, Bill | 19.00 | 8 | 43 | 8 | 35 | 19.00 | 2 | |||||||
Total Points: 38.00 Player: 38.00 | ||||||||||||||
8 | 11 | Scheenstra, Caleb | 16.00 | 9 | 4 | 50 | 9 | 41 | 16.00 | 2 | ||||
Lahmeyer, Jason | 21.00 | 7 | 41 | 7 | 34 | 21.00 | 3 | |||||||
Total Points: 37.00 Player: 37.00 | ||||||||||||||
9 | 5 | Tyler, Chris | 11.00 | 12 | 10 | 55 | 12 | 43 | 11.00 | |||||
Groenheide, Stan | 0.00 | 10 | Sub #17 | 11 | 0.00 | |||||||||
Total Points: 29.00 Player: 11.00 Sub: 18.00 | ||||||||||||||
10 | 2 | Davidson, Thom | 9.00 | 10 | 12 | 57 | 9 | 48 | 9.00 | 1 | ||||
Micklin, Sean | 19.00 | 13 | 51 | 14 | 37 | 19.00 | 1 | |||||||
Total Points: 28.00 Player: 28.00 | ||||||||||||||
10 | 9 | Crawford, Chris | 18.00 | 5 | 6 | 43 | 6 | 37 | 18.00 | 3 | ||||
Moran, Dusty | 10.00 | 9 | 53 | 9 | 44 | 10.00 | 1 | |||||||
Total Points: 28.00 Player: 28.00 | ||||||||||||||
12 | 10 | DePauw, Doug | 0.00 | 12 | 5 | 12 | 0.00 | |||||||
VanLent, Marc | 0.00 | 14 | 15 | 0.00 | ||||||||||
Substitutes | ||||||||||||||
Sub6 | Crawford, Tim | 0.00 | 5 | 5 | 0.00 | |||||||||
Sub7 | Scheenstra, Levi | 0.00 | 13 | 14 | 0.00 | |||||||||
Sub8 | McHugh, Mike | 0.00 | 7 | 7 | 0.00 | |||||||||
Sub9 | Moden, John | 0.00 | 5 | 6 | 0.00 | |||||||||
Sub10 | Jobe, Dennis | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub11 | Davidson, Clay | 0.00 | 18 | 18 | 0.00 | |||||||||
Sub12 | Farrell, Tom | 0.00 | 5 | 5 | 0.00 | |||||||||
Sub13 | Marcon, Steve | 0.00 | 3 | 3 | 0.00 | |||||||||
Sub14 | Pifer, Andy | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub15 | (Barton), Travis | 0.00 | 3 | 3 | 0.00 | |||||||||
Sub16 | Eddy, Mark | 0.00 | 12 | 13 | 0.00 | |||||||||
Sub17 | VanDyke, Jason | 18.00 | 8 | 44 | 7 | 37 | 18.00 | 2 | 1 | On team 5 | ||||
Event 12 Statistics | ||||||||||||||
Low Gross (36) | Low Net (31) | High Points (27.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Smith, Gary | Smith, Gary | ||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Smith, Gary | Galovan, Tim | Cox, Tom | ||||||||||||
Season Statistics (12 to 12) | ||||||||||||||
Low Gross (36) | Low Net (31) | High Points (27.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Smith, Gary | Smith, Gary | ||||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (2) | Most Eagles (0) | |||||||||||
Smith, Gary | Galovan, Tim | Cox, Tom |
Thursday, July 17, 2014
Week 12 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment