Thursday, July 17, 2014

Week 12 - Skins

Prairies Back-W/W   10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 4 4 4 3 4 4 5 Gross   Net  
Pos Player W-Par: 4 3 4 4 4 3 4 4 5 Score Hcp Score Points
1 Smith, Gary   3 3 4 3 3 3 3 3 6 44 13 31 27.00
2 Galovan, Mike   3 4 4 4 3 3 5 3 *3 47 15 32 26.00
3 Cross, Jamie   4 3 3 *2 5 4 4 4 4 42 9 33 24.00
3 Kalal, Jim   *2 2 5 7 3 4 4 3 5 46 11 35 24.00
3 Cox, Tom   4 3 3 5 3 4 4 3 4 36 3 33 24.00
6 Beals, Mike   4 3 4 4 3 3 5 *2 5 37 4 33 23.00
6 Hoogerheide, Dave   4 3 4 3 *2 5 3 5 5 47 13 34 23.00
8 Galovan, Tim   3 2 4 6 3 2 6 4 5 41 6 35 22.00
9 Lahmeyer, Jason   4 3 5 4 3 3 4 3 5 41 7 34 21.00
10 Mark, Randy   7 6 4 4 4 2 3 4 4 48 10 38 20.00
11 Micklin, Sean   3 5 3 4 3 3 5 5 6 51 14 37 19.00
11 Crawford, Craig   4 4 4 3 5 3 5 3 5 50 14 36 19.00
11 Barton, III, Bill   4 2 6 6 6 *1 5 3 5 53 15 38 19.00
11 Sandahl, Bill   4 3 4 4 3 3 4 4 6 43 8 35 19.00
15 Crawford, Chris   4 2 4 3 5 3 6 4 6 43 6 37 18.00
16 Copeland, Steve   4 4 5 6 4 3 4 3 5 45 7 38 16.00
16 Scheenstra, Caleb   4 6 3 7 4 5 4 4 4 50 9 41 16.00
18 Davis, Linn   4 3 4 4 4 3 4 5 8 46 7 39 15.00
19 Tyler, Chris   5 5 4 5 4 6 4 4 6 55 12 43 11.00
20 Moran, Dusty   5 4 6 5 4 4 3 6 7 53 9 44 10.00
21 Davidson, Thom   6 6 4 5 8 5 3 6 5 57 9 48 9.00
                               
  League Total: 85 76 87 94 82 72 88 81 109 975 201 774 405.00
    Count: 21 21 21 21 21 21 21 21 21 21 21 21 21
  League Average: 4.0 3.6 4.1 4.5 3.9 3.4 4.2 3.9 5.2 46.43 9.57 36.86 19.29
                               
  Skins   Hole     Score                
  Kalal, Jim     10     2                
  Cross, Jamie     13     2                
  Hoogerheide, Dave     14     2                
  Barton, III, Bill     15     1                
  Beals, Mike     17     2                
  Galovan, Mike     18     3                
                               
                               
Event 12 Statistics                            
Low Gross (36)   Low Net (31)   High Points (27.00) Fewest Putts (0)  
Cox, Tom   Smith, Gary     Smith, Gary          
                               
Most Bogeys (7)   Most Pars (6)   Most Birdies (2) Most Eagles (0)  
Smith, Gary   Galovan, Tim     Cox, Tom          
                               
Season Statistics (12 to 12)                        
Low Gross (36)   Low Net (31)   High Points (27.00) Fewest Putts (0)  
Cox, Tom   Smith, Gary     Smith, Gary          
                               
Most Bogeys (7)   Most Pars (6)   Most Birdies (2) Most Eagles (0)  
Smith, Gary   Galovan, Tim     Cox, Tom          

No comments:

Post a Comment