Gross | Net | Total | Total | Total | Total | Total | ||||
Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points | |
1 | Galovan, Mike | 3 | 141 | 98 | 2 | 1 | 76.00 | |||
2 | Cox, Tom | 3 | 110 | 101 | 15 | 4 | 70.00 | |||
3 | Cross, Jamie | 3 | 127 | 101 | 8 | 1 | 69.00 | |||
4 | Beals, Mike | 3 | 114 | 102 | 13 | 3 | 67.00 | |||
4 | Smith, Gary | 3 | 142 | 104 | 3 | 67.00 | ||||
4 | Hoogerheide, Dave | 3 | 142 | 103 | 4 | 67.00 | ||||
4 | Galovan, Tim | 3 | 121 | 103 | 16 | 67.00 | ||||
8 | Crawford, Chris | 3 | 124 | 108 | 11 | 2 | 62.00 | |||
9 | Kalal, Jim | 3 | 141 | 108 | 4 | 61.00 | ||||
10 | Crawford, Craig | 3 | 149 | 108 | 3 | 60.00 | ||||
10 | Moran, Dusty | 3 | 137 | 110 | 4 | 3 | 60.00 | |||
12 | Lahmeyer, Jason | 3 | 129 | 108 | 9 | 59.00 | ||||
13 | Scheenstra, Caleb | 3 | 141 | 114 | 7 | 55.00 | ||||
14 | Copeland, Steve | 3 | 133 | 112 | 9 | 54.00 | ||||
15 | Tyler, Chris | 3 | 150 | 114 | 2 | 52.00 | ||||
16 | Barton, III, Bill | 3 | 160 | 117 | 4 | 51.00 | ||||
17 | Davis, Linn | 3 | 136 | 115 | 5 | 49.00 | ||||
18 | VanLent, Marc | 2 | 97 | 68 | 1 | 1 | 48.00 | |||
19 | Sandahl, Bill | 2 | 82 | 66 | 7 | 1 | 47.00 | |||
20 | Micklin, Sean | 3 | 163 | 122 | 3 | 46.00 | ||||
21 | Mark, Randy | 2 | 93 | 73 | 5 | 40.00 | ||||
22 | Groenheide, Stan | 2 | 91 | 71 | 2 | 38.00 | ||||
23 | Davidson, Thom | 2 | 111 | 92 | 1 | 19.00 | ||||
24 | DePauw, Doug | 0 | 0 | 0 | 0.00 | |||||
Event 14 Statistics | ||||||||||
Low Gross (36) | Low Net (31) | High Points (29.00) | Fewest Putts (0) | |||||||
Cox, Tom | VanLent, Marc | VanLent, Marc | ||||||||
Sandahl, Bill | ||||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (1) | Most Eagles (0) | |||||||
Davis, Linn | Cox, Tom | Beals, Mike | ||||||||
Hoogerheide, Dave | Cox, Tom | |||||||||
Crawford, Chris | ||||||||||
VanLent, Marc | ||||||||||
Sandahl, Bill | ||||||||||
Season Statistics (12 to 14) | ||||||||||
Low Gross (36) | Low Net (29) | High Points (32.00) | Fewest Putts (0) | |||||||
Cox, Tom | Moran, Dusty | Moran, Dusty | ||||||||
Most Bogeys (7) | Most Pars (6) | Most Birdies (3) | Most Eagles (0) | |||||||
Smith, Gary | Galovan, Tim | Moran, Dusty | ||||||||
Groenheide, Stan | Cox, Tom | |||||||||
Davis, Linn | ||||||||||
Hoogerheide, Dave |
Thursday, July 31, 2014
Week 14 - Individual Points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment