Total | Event #11 | Event #10 on 07/02/14 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 1 | Beals, Mike | 209.00 | 4 | 12 | 40 | 4 | 36 | 18.00 | 4 | ||||
Copeland, Steve | 166.00 | 7 | 40 | 7 | 33 | 23.00 | 4 | |||||||
Total Points: 395.00 Player: 375.00 Sub: 20.00 | ||||||||||||||
2 | 11 | Scheenstra, Caleb | 165.00 | 8 | 2 | 42 | 9 | 33 | 25.00 | 5 | ||||
Lahmeyer, Jason | 202.00 | 7 | 38 | 8 | 30 | 30.00 | 4 | 1 | ||||||
Total Points: 378.00 Team: 11.00 Player: 367.00 | ||||||||||||||
3 | 4 | Davis, Linn | 201.00 | 7 | 9 | 37 | 8 | 29 | 30.00 | 5 | 1 | |||
Smith, Gary | 166.00 | 12 | 48 | 13 | 35 | 22.00 | 2 | |||||||
Total Points: 367.00 Player: 367.00 | ||||||||||||||
4 | 8 | Cox, Tom | 171.00 | 3 | 5 | 40 | 3 | 37 | 19.00 | 2 | 2 | |||
Galovan, Tim | 176.00 | 6 | 39 | 7 | 32 | 26.00 | 4 | 1 | ||||||
Total Points: 362.00 Player: 347.00 Sub: 15.00 | ||||||||||||||
5 | 12 | Barton, III, Bill | 156.00 | 14 | 1 | 55 | 14 | 41 | 13.00 | |||||
Sandahl, Bill | 160.00 | 8 | 44 | 8 | 36 | 19.00 | 2 | |||||||
Total Points: 353.00 Player: 316.00 Sub: 37.00 | ||||||||||||||
6 | 7 | Kalal, Jim | 161.00 | 11 | 6 | 48 | 12 | 36 | 21.00 | 1 | ||||
Crawford, Craig | 169.00 | 13 | 52 | 13 | 39 | 16.00 | ||||||||
Total Points: 349.00 Player: 330.00 Sub: 19.00 | ||||||||||||||
7 | 2 | Davidson, Thom | 161.00 | 9 | 11 | 47 | 9 | 38 | 21.00 | 2 | 1 | |||
Micklin, Sean | 184.00 | 13 | 49 | 13 | 36 | 19.00 | 1 | |||||||
Total Points: 345.00 Player: 345.00 | ||||||||||||||
8 | 3 | Mark, Randy | 142.00 | 9 | 10 | 45 | 10 | 35 | 21.00 | 3 | ||||
Cross, Jamie | 145.00 | 9 | Sub #12 | 9 | 0.00 | |||||||||
Total Points: 323.00 Player: 287.00 Sub: 36.00 | ||||||||||||||
9 | 9 | Crawford, Chris | 141.00 | 5 | 4 | 6 | 0.00 | |||||||
Moran, Dusty | 111.00 | 9 | 9 | 0.00 | ||||||||||
Total Points: 311.00 Player: 252.00 Sub: 59.00 | ||||||||||||||
9 | 5 | Tyler, Chris | 160.00 | 12 | 8 | 54 | 12 | 42 | 14.00 | 2 | ||||
Groenheide, Stan | 151.00 | 10 | 45 | 10 | 35 | 21.00 | 1 | 1 | ||||||
Total Points: 311.00 Player: 311.00 | ||||||||||||||
11 | 6 | Hoogerheide, Dave | 131.00 | 13 | 7 | Sub #16 | 14 | 0.00 | ||||||
Galovan, Mike | 109.00 | 15 | 51 | 15 | 36 | 20.00 | ||||||||
Total Points: 273.00 Player: 240.00 Sub: 33.00 | ||||||||||||||
12 | 10 | DePauw, Doug | 81.00 | 12 | 3 | Ghost #1 | 12 | 0.00 | 7.00 | |||||
VanLent, Marc | 135.00 | 14 | 56 | 15 | 41 | 15.00 | 1 | |||||||
Total Points: 234.00 Team: 18.00 Player: 216.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Crawford, Tim | 80.00 | 5 | 5 | 0.00 | |||||||||
Sub7 | Scheenstra, Levi | 0.00 | 13 | 14 | 0.00 | |||||||||
Sub8 | McHugh, Mike | 18.00 | 7 | 7 | 0.00 | |||||||||
Sub9 | Moden, John | 18.00 | 5 | 6 | 0.00 | |||||||||
Sub10 | Jobe, Dennis | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub11 | Davidson, Clay | 15.00 | 18 | 18 | 0.00 | |||||||||
Sub12 | Farrell, Tom | 36.00 | 5 | 39 | 5 | 34 | 21.00 | 3 | 1 | On team 3 | ||||
Sub13 | Marcon, Steve | 17.00 | 3 | 3 | 0.00 | |||||||||
Sub14 | Pifer, Andy | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub15 | (Barton), Travis | 20.00 | 3 | 3 | 0.00 | |||||||||
Sub16 | Eddy, Mark | 15.00 | 12 | 50 | 12 | 38 | 15.00 | On team 6 | ||||||
Event 10 Statistics | ||||||||||||||
Low Gross (37) | Low Net (29) | High Points (30.00) | Fewest Putts (0) | |||||||||||
Davis, Linn | Davis, Linn | Davis, Linn | ||||||||||||
Lahmeyer, Jason | ||||||||||||||
Most Bogeys (5) | Most Pars (5) | Most Birdies (2) | Most Eagles (1) | |||||||||||
Beals, Mike | Davis, Linn | Cox, Tom | Lahmeyer, Jason | |||||||||||
Copeland, Steve | Scheenstra, Caleb | |||||||||||||
Kalal, Jim | ||||||||||||||
Sandahl, Bill | ||||||||||||||
Season Statistics (1 to 10) | ||||||||||||||
Low Gross (35) | Low Net (29) | High Points (30.00) | Fewest Putts (0) | |||||||||||
Beals, Mike | Sandahl, Bill | Beals, Mike | ||||||||||||
Davis, Linn | Sandahl, Bill | |||||||||||||
Davis, Linn | ||||||||||||||
Lahmeyer, Jason | ||||||||||||||
Most Bogeys (8) | Most Pars (8) | Most Birdies (2) | Most Eagles (1) | |||||||||||
Scheenstra, Caleb | Cox, Tom | Beals, Mike | Micklin, Sean | |||||||||||
Moran, Dusty | Cox, Tom | Lahmeyer, Jason |
Thursday, July 3, 2014
Week 10 - Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment