Prairies Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Gross | Net | ||||
Pos | Player | W-Par: | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | Score | Hcp | Score | Points |
1 | Lahmeyer, Jason | 4 | 2 | 5 | 2 | 4 | 3 | 4 | 3 | 5 | 39 | 7 | 32 | 27.00 | |
2 | Galovan, Tim | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 39 | 6 | 33 | 26.00 | |
3 | Cox, Tom | 4 | 3 | 4 | 2 | 5 | 3 | 3 | 4 | 5 | 36 | 3 | 33 | 24.00 | |
4 | Davidson, Thom | 3 | 4 | 6 | 3 | 4 | 5 | 3 | 3 | 4 | 44 | 9 | 35 | 23.00 | |
4 | Davis, Linn | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 43 | 7 | 36 | 23.00 | |
4 | Hoogerheide, Dave | 3 | 3 | 5 | 4 | 4 | 3 | 6 | 3 | 5 | 49 | 13 | 36 | 23.00 | |
4 | VanLent, Marc | 3 | 4 | 4 | 3 | 4 | 3 | 8 | 3 | 7 | 53 | 14 | 39 | 23.00 | |
8 | Tyler, Chris | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 48 | 12 | 36 | 22.00 | |
9 | Galovan, Mike | 5 | 4 | 6 | 2 | 4 | 3 | 3 | 4 | 5 | 51 | 15 | 36 | 21.00 | |
9 | Kalal, Jim | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 46 | 11 | 35 | 21.00 | |
11 | Beals, Mike | 5 | 3 | *3 | 5 | 4 | 3 | 4 | 5 | 6 | 42 | 4 | 38 | 20.00 | |
12 | Mark, Randy | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 45 | 9 | 36 | 19.00 | |
12 | Smith, Gary | 4 | 3 | 4 | 4 | 6 | 3 | 3 | 5 | 5 | 49 | 12 | 37 | 19.00 | |
14 | Copeland, Steve | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 46 | 7 | 39 | 17.00 | |
15 | Crawford, Craig | 4 | 5 | 7 | 5 | 4 | 3 | 3 | 3 | 7 | 54 | 13 | 41 | 16.00 | |
16 | Groenheide, Stan | 4 | 2 | 5 | 5 | 6 | 5 | 4 | 4 | 6 | 51 | 10 | 41 | 14.00 | |
16 | Barton, III, Bill | 7 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 56 | 14 | 42 | 14.00 | |
16 | Sandahl, Bill | 4 | 3 | 5 | 3 | 5 | 6 | 4 | 5 | 5 | 48 | 8 | 40 | 14.00 | |
19 | Scheenstra, Caleb | 5 | 3 | 5 | 3 | 6 | 7 | 5 | 4 | 6 | 52 | 8 | 44 | 11.00 | |
20 | Micklin, Sean | 7 | 6 | 5 | 3 | 6 | 5 | 3 | 4 | 7 | 59 | 13 | 46 | 10.00 | |
League Total: | 83 | 72 | 96 | 71 | 93 | 78 | 80 | 78 | 104 | 950 | 195 | 755 | 387.00 | ||
Count: | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
League Average: | 4.2 | 3.6 | 4.8 | 3.6 | 4.7 | 3.9 | 4.0 | 3.9 | 5.2 | 47.50 | 9.75 | 37.75 | 19.35 | ||
Skins | Hole | Score | |||||||||||||
Beals, Mike | 3 | 3 | |||||||||||||
Event 11 Statistics | |||||||||||||||
Low Gross (36) | Low Net (32) | High Points (27.00) | Fewest Putts (0) | ||||||||||||
Cox, Tom | Lahmeyer, Jason | Lahmeyer, Jason | |||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (1) | Most Eagles (0) | ||||||||||||
Mark, Randy | Cox, Tom | Beals, Mike | |||||||||||||
Cox, Tom | |||||||||||||||
Lahmeyer, Jason | |||||||||||||||
Season Statistics (1 to 11) | |||||||||||||||
Low Gross (35) | Low Net (29) | High Points (30.00) | Fewest Putts (0) | ||||||||||||
Beals, Mike | Sandahl, Bill | Beals, Mike | |||||||||||||
Davis, Linn | Sandahl, Bill | ||||||||||||||
Davis, Linn | |||||||||||||||
Lahmeyer, Jason | |||||||||||||||
Most Bogeys (8) | Most Pars (8) | Most Birdies (2) | Most Eagles (1) | ||||||||||||
Scheenstra, Caleb | Cox, Tom | Beals, Mike | Micklin, Sean | ||||||||||||
Moran, Dusty | Cox, Tom | Lahmeyer, Jason |
Thursday, July 10, 2014
Week 11 - Skins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment