Total | Event #12 | Event #11 on 07/09/14 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 1 | Beals, Mike | 229.00 | 4 | 2 | 42 | 4 | 38 | 20.00 | 3 | 1 | |||
Copeland, Steve | 183.00 | 7 | 46 | 7 | 39 | 17.00 | 2 | |||||||
Total Points: 432.00 Player: 412.00 Sub: 20.00 | ||||||||||||||
2 | 11 | Scheenstra, Caleb | 176.00 | 9 | 3 | 52 | 8 | 44 | 11.00 | 1 | ||||
Lahmeyer, Jason | 229.00 | 7 | 39 | 7 | 32 | 27.00 | 4 | 1 | ||||||
Total Points: 416.00 Team: 11.00 Player: 405.00 | ||||||||||||||
3 | 8 | Cox, Tom | 195.00 | 3 | 6 | 36 | 3 | 33 | 24.00 | 7 | 1 | |||
Galovan, Tim | 202.00 | 6 | 39 | 6 | 33 | 26.00 | 6 | |||||||
Total Points: 412.00 Player: 397.00 Sub: 15.00 | ||||||||||||||
4 | 4 | Davis, Linn | 224.00 | 7 | 10 | 43 | 7 | 36 | 23.00 | 4 | ||||
Smith, Gary | 185.00 | 13 | 49 | 12 | 37 | 19.00 | ||||||||
Total Points: 409.00 Player: 409.00 | ||||||||||||||
5 | 7 | Kalal, Jim | 182.00 | 11 | 12 | 46 | 11 | 35 | 21.00 | 1 | ||||
Crawford, Craig | 185.00 | 14 | 54 | 13 | 41 | 16.00 | 1 | |||||||
Total Points: 386.00 Player: 367.00 Sub: 19.00 | ||||||||||||||
6 | 12 | Barton, III, Bill | 170.00 | 15 | 7 | 56 | 14 | 42 | 14.00 | |||||
Sandahl, Bill | 174.00 | 8 | 48 | 8 | 40 | 14.00 | 1 | |||||||
Total Points: 381.00 Player: 344.00 Sub: 37.00 | ||||||||||||||
7 | 2 | Davidson, Thom | 184.00 | 9 | 1 | 44 | 9 | 35 | 23.00 | 4 | ||||
Micklin, Sean | 194.00 | 14 | 59 | 13 | 46 | 10.00 | ||||||||
Total Points: 378.00 Player: 378.00 | ||||||||||||||
8 | 3 | Mark, Randy | 161.00 | 10 | 11 | 45 | 9 | 36 | 19.00 | 1 | ||||
Cross, Jamie | 145.00 | 9 | Sub #12 | 9 | 0.00 | |||||||||
Total Points: 363.00 Player: 306.00 Sub: 57.00 | ||||||||||||||
9 | 5 | Tyler, Chris | 182.00 | 12 | 9 | 48 | 12 | 36 | 22.00 | 2 | ||||
Groenheide, Stan | 165.00 | 11 | 51 | 10 | 41 | 14.00 | 1 | |||||||
Total Points: 347.00 Player: 347.00 | ||||||||||||||
10 | 6 | Hoogerheide, Dave | 154.00 | 13 | 8 | 49 | 13 | 36 | 23.00 | 1 | ||||
Galovan, Mike | 130.00 | 15 | 51 | 15 | 36 | 21.00 | 1 | |||||||
Total Points: 317.00 Player: 284.00 Sub: 33.00 | ||||||||||||||
11 | 9 | Crawford, Chris | 141.00 | 6 | 5 | 5 | 0.00 | |||||||
Moran, Dusty | 111.00 | 9 | 9 | 0.00 | ||||||||||
Total Points: 311.00 Player: 252.00 Sub: 59.00 | ||||||||||||||
12 | 10 | DePauw, Doug | 81.00 | 12 | 4 | Ghost #1 | 12 | 0.00 | 11.00 | |||||
VanLent, Marc | 158.00 | 15 | 53 | 14 | 39 | 23.00 | ||||||||
Total Points: 268.00 Team: 29.00 Player: 239.00 | ||||||||||||||
Substitutes | ||||||||||||||
Sub6 | Crawford, Tim | 80.00 | 5 | 5 | 0.00 | |||||||||
Sub7 | Scheenstra, Levi | 0.00 | 14 | 13 | 0.00 | |||||||||
Sub8 | McHugh, Mike | 18.00 | 7 | 7 | 0.00 | |||||||||
Sub9 | Moden, John | 18.00 | 6 | 5 | 0.00 | |||||||||
Sub10 | Jobe, Dennis | 0.00 | 0 | 0 | 0.00 | |||||||||
Sub11 | Davidson, Clay | 15.00 | 18 | 18 | 0.00 | |||||||||
Sub12 | Farrell, Tom | 57.00 | 5 | 42 | 5 | 37 | 21.00 | 2 | 1 | On team 3 | ||||
Sub13 | Marcon, Steve | 17.00 | 3 | 3 | 0.00 | |||||||||
Sub14 | Pifer, Andy | 0.00 | 6 | 6 | 0.00 | |||||||||
Sub15 | (Barton), Travis | 20.00 | 3 | 3 | 0.00 | |||||||||
Sub16 | Eddy, Mark | 15.00 | 13 | 12 | 0.00 | |||||||||
Event 11 Statistics | ||||||||||||||
Low Gross (36) | Low Net (32) | High Points (27.00) | Fewest Putts (0) | |||||||||||
Cox, Tom | Lahmeyer, Jason | Lahmeyer, Jason | ||||||||||||
Most Bogeys (7) | Most Pars (7) | Most Birdies (1) | Most Eagles (0) | |||||||||||
Mark, Randy | Cox, Tom | Beals, Mike | ||||||||||||
Cox, Tom | ||||||||||||||
Lahmeyer, Jason | ||||||||||||||
Season Statistics (1 to 11) | ||||||||||||||
Low Gross (35) | Low Net (29) | High Points (30.00) | Fewest Putts (0) | |||||||||||
Beals, Mike | Sandahl, Bill | Beals, Mike | ||||||||||||
Davis, Linn | Sandahl, Bill | |||||||||||||
Davis, Linn | ||||||||||||||
Lahmeyer, Jason | ||||||||||||||
Most Bogeys (8) | Most Pars (8) | Most Birdies (2) | Most Eagles (1) | |||||||||||
Scheenstra, Caleb | Cox, Tom | Beals, Mike | Micklin, Sean | |||||||||||
Moran, Dusty | Cox, Tom | Lahmeyer, Jason |
Thursday, July 10, 2014
Week 11 - Results - End of First Half
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment